Tue Day Ago Week Ago
NYSE Market Diary
Composite Values:
Issues Traded 2,851 2,847 2,849
Advances 910 1,197 1,765
Declines 1,884 1,574 1,014
Unchanged 57 76 70
New highs 45 66 24
New lows 64 32 65
Adv vol (000) 2,202,890 3,088,486 1,830,211
Decl vol (000) 2,283,024 1,809,519 1,201,732
Total vol (000) 4,517,333 4,940,126 3,128,352
Closing Arms $(TRIN)$ .5 .45 1.14
Primary Market Values:
Adv vol (000) 451,563 575,361 532,176
Decl vol (000) 546,425 464,545 311,576
Total vol (000) 1,004,537 1,048,783 862,739
Block trades 4,925 5,077 4,189
Nasdaq Market Diary
Composite Values:
Issues Traded 4,528 4,509 4,497
Advances 1,397 2,281 2,014
Declines 2,990 2,077 2,333
Unchanged 141 151 150
New highs 94 139 68
New lows 82 53 92
Adv vol (000) 8,618,621 6,563,062 4,832,889
Decl vol (000) 4,605,497 2,942,083 3,979,271
Total vol (000) 13,371,135 9,586,843 8,873,034
Closing Arms $(TRIN.UK)$ .25 .49 .71
Block trades 169,487 84,440 91,770
American Market Diary
Composite Values:
Issues Traded 301 300 293
Advances 114 134 144
Declines 176 157 136
Unchanged 11 9 13
New highs 3 14 6
New lows 2 1 7
Total vol (000) 365,880 785,223 635,719
Closing Arms (TRIN) .98 .54 .58
Primary Market Values:
Adv vol (000) 6,726 13,757 13,935
Decl vol (000) 13,125 14,567 16,616
Total vol (000) 20,106 28,377 30,653
Block trades 197 260 212
Arca Market Diary
Composite Values:
Issues Traded 2,100 2,124 2,080
Advances 422 1,377 832
Declines 1,644 704 1,198
Unchanged 34 43 50
New highs 8 38 5
New lows 35 21 43
Total vol (000) 1,682,859 1,654,941 1,479,897
Closing Arms (TRIN) .52 1.58 .82
Primary Market Values:
Adv vol (000) 89,185 165,111 105,119
Decl vol (000) 223,863 132,695 140,734
Total vol (000) 314,828 302,944 256,697
Block trades 1,328 1,322 1,389
n.a.-not available
(END) Dow Jones Newswires
January 07, 2025 17:45 ET (22:45 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.