MONDAY FRIDAY THURSDAY TUESDAY MONDAY
Issues Traded 6,474 6,689 6,606 6,924 6,520
Advances 2,725 2,335 2,442 2,338 2,058
Declines 1,883 2,154 1,959 2,402 2,447
Unchanged 1,866 2,200 2,205 2,184 2,015
Advancing Volume 808,936,179 253,040,617 345,957,494 293,525,675 242,997,608
Declining Volume 186,755,895 268,213,675 148,037,336 154,539,734 291,509,023
Total Volume 1,120,223,283 682,760,683 567,624,036 524,414,085 668,998,814
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
fuboTV (N) 26,898.3 5.87 +0.81 +16.0
Comcast A (Nq) 9,101.6 37.38 —0.11 —0.3
NVIDIA (Nq) 7,961.8 150.37 +0.94 +0.6
FullTruck (N) 6,653.7 10.61 unch ...
Apple (Nq) 6,177.2 244.69 —0.31 —0.1
WarnerBrosA (Nq) 6,037.4 10.63 —0.20 —1.8
Pfizer (N) 6,034.3 26.85 —0.04 —0.1
VICI Prop (N) 5,815.4 29.80 +0.24 +0.8
SPDR S&P 500 $(NA)$ 5,656.1 595.87 +0.51 +0.1
ArcherAviation (N) 5,572.0 11.38 —0.07 —0.6
Intel (Nq) 5,085.0 19.95 +0.08 +0.4
InariMedical (Nq) 4,984.0 79.00 +14.00 +21.5
Snap (N) 4,921.4 12.65 +0.08 +0.6
AT&T (N) 4,506.6 22.64 +0.04 +0.2
SchwabUS Div (NA) 4,370.0 27.32 +0.05 +0.2
iShUSMedDevices (NA) 4,225.5 59.24 —0.24 —0.4
FidEnhSC (NA) 4,223.2 32.94 —0.03 —0.1
Broadcom (Nq) 4,131.5 237.29 +0.88 +0.4
Alibaba (N) 4,097.5 85.65 +0.13 +0.2
HDFC Bank (N) 3,878.9 61.75 —0.23 —0.4
Ericsson (Nq) 3,876.2 8.19 unch ...
iShCoreS&P MC (NA) 3,584.4 63.18 +0.16 +0.3
EquinoxGold (N) AMER 3,479.6 5.10 +0.01 +0.2
FreeportMcM (N) 3,353.5 38.69 +0.12 +0.3
Enviri (N) 3,268.0 8.32 unch ...
AristaNetworks (N) 3,119.3 119.43 +0.45 +0.4
InvscQQQI (Nq) 3,103.0 525.22 +0.68 +0.1
AdvMicroDevices (Nq) 3,062.5 129.82 +0.27 +0.2
FidEnhMC (NA) 3,037.0 34.95 +1.69 +5.1
Upwork (Nq) 2,984.9 16.19 —0.01 —0.1
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
InariMedical (Nq) 4,984.0 79.00 +14.00 +21.5
fuboTV (N) 26,898.3 5.87 +0.81 +16.0
CCC Intelligent (Nq) 50.1 12.48 +1.07 +9.4
DIH US (Nq) 820.4 3.14 +0.22 +7.5
Enovix (Nq) 450.5 13.23 +0.77 +6.2
FidEnhMC (NA) 3,037.0 34.95 +1.69 +5.1
VerveTherap (Nq) 148.2 6.73 +0.32 +5.0
IonisPharm (Nq) 82.1 35.75 +1.65 +4.8
CenterraGold (N) 77.1 6.00 +0.27 +4.7
LuminarTech (Nq) 98.5 8.88 +0.40 +4.7
Prothena (Nq) 164.5 13.76 +0.61 +4.6
GuardantHealth (Nq) 76.4 37.54 +1.66 +4.6
PrudentialFinl (N) 85.4 124.00 +5.36 +4.5
Paccar (Nq) 264.9 111.80 +4.56 +4.3
DiversifiedHlthcr (Nq) 1,040.6 2.27 +0.09 +4.1
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
ACELYRIN (Nq) 494.9 2.91 —0.58 —16.6
RegionalHealth (N) AMER 162.8 3.22 —0.34 —9.6
DenaliTherap (Nq) 108.9 18.10 —1.72 —8.7
SPDRBlmCvSecs (NA) 110.7 75.06 —4.47 —5.6
BrookdaleSrLiving (N) 159.1 4.75 —0.25 —5.0
ImperialOil (N) AMER 53.1 60.00 —3.14 —5.0
iShPAClimt (Nq) 1,000.0 62.78 —3.21 —4.9
Steelcase (N) 280.4 10.90 —0.54 —4.7
Cohu (Nq) 62.1 26.21 —1.23 —4.5
VangdSTCpBd (Nq) 1,085.0 75.34 —2.65 —3.4
Uniti (Nq) 989.2 5.31 —0.18 —3.3
Stryker (N) 50.2 352.00 —9.36 —2.6
Cerence (Nq) 575.3 19.70 —0.48 —2.4
AclarisTherap (Nq) 93.8 2.47 —0.06 —2.4
Chemours (N) 65.2 16.56 —0.37 —2.2
(END) Dow Jones Newswires
January 06, 2025 18:13 ET (23:13 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.