GAINERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
Sagimet Biosciences | SGMT | 6.78 | 1.81 | 36.42 | 7,335,647 |
Inari Medical | NARI | 65.00 | 15.23 | 30.60 | 13,273,948 |
iRobot | IRBT | 12.70 | 2.79 | 28.15 | 8,252,215 |
Luminar Technologies | LAZR | 8.48 | 1.82 | 27.33 | 7,378,512 |
Nukkleus | NUKK | 28.15 | 5.65 | 25.11 | 1,245,019 |
Defiance Dly Tgt 2x Lg | MSTX | 58.65 | 11.17 | 23.53 | 16,328,782 |
Paycor HCM | PYCR | 22.86 | 4.32 | 23.30 | 6,685,082 |
CureVac | CVAC | 4.44 | 0.82 | 22.65 | 2,955,681 |
GrShr 2x Long MU Daily | MULL | 18.81 | 3.27 | 21.01 | 67,865 |
Direxion Dly MU Bull 2X | MUU | 21.03 | 3.62 | 20.79 | 543,357 |
LOSERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
Real Good Food | RGF | 1.25 | -2.34 | -65.16 | 1,282,253 |
Defiance Dly Tgt 2x Sh | SMST | 4.35 | -1.33 | -23.42 | 27,884,716 |
Adlai Nortye ADR | ANL | 1.95 | -0.35 | -15.22 | 26,489 |
Rain Enhancement Tech | RAIN | 5.05 | -0.79 | -13.53 | 60,053 |
Sonder Holdings | SOND | 3.39 | -0.51 | -13.08 | 102,496 |
zSpace | ZSPC | 10.15 | -1.52 | -13.02 | 109,896 |
Procaps Group | PROC | 1.97 | -0.28 | -12.44 | 36,238 |
MBX Biosciences | MBX | 16.28 | -2.31 | -12.43 | 305,710 |
Applied Optoelectronics | AAOI | 33.93 | -3.97 | -10.47 | 4,699,372 |
Direxion Dly MU Bear 1X | MUD | 23.85 | -2.78 | -10.43 | 33,127 |
Only includes stocks with a prior day close of $2 a share | |||||
or higher and at least 2,000 shares traded today. | |||||
Data are delayed at least 15 minutes. | |||||
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
January 06, 2025 17:43 ET (22:43 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.