| Volume | Close | Change | % Change | |
| Genting Singapore | 48,247,800 | 0.73 | -0.02 | -2.67 |
| mm2 Asia | 37,429,300 | 0.01 | +0.00 | +9.09 |
| Advanced Sys Automation | 30,264,500 | 0.01 | unch | unch |
| Rex International Holding | 26,495,500 | 0.14 | +0.01 | +5.22 |
| Singapore Telecom | 21,573,200 | 3.12 | +0.05 | +1.63 |
| DISA | 20,779,000 | 0.00 | 0.00 | -50.00 |
| Yangzijiang Shipbuilding | 18,485,700 | 2.95 | -0.05 | -1.67 |
| Seatrium | 18,292,100 | 2.17 | -0.02 | -0.91 |
| Clearbridge Health | 18,205,200 | 0.00 | 0.00 | -25.00 |
| Zixin Group Holdings | 17,010,500 | 0.03 | 0.00 | -3.33 |
| OKH Global | 16,445,900 | 0.03 | unch | unch |
| RH Petrogas | 16,228,200 | 0.17 | +0.00 | +2.35 |
| Thai Beverage | 15,661,400 | 0.54 | -0.02 | -2.73 |
| GKE Corp | 12,995,500 | 0.10 | +0.00 | +0.97 |
| CapitaLand Investment | 12,958,700 | 2.45 | -0.02 | -0.81 |
| Golden Agri-Resources | 10,148,800 | 0.25 | unch | unch |
| Leader Envtl Techs | 6,454,100 | 0.04 | +0.00 | +7.69 |
| ComfortDelGro | 6,316,800 | 1.44 | -0.01 | -0.69 |
| Top Glove | 6,222,400 | 0.37 | -0.01 | -2.63 |
| Wee Hur Holdings | 6,094,900 | 0.46 | +0.01 | +1.11 |
| Yoma Strategic Holdings | 5,974,200 | 0.08 | 0.00 | -2.60 |
| Koh Bros Eco Engineering | 5,968,300 | 0.04 | 0.00 | -5.26 |
| GSS Energy | 5,322,300 | 0.01 | +0.00 | +7.69 |
| Oversea-Chinese Banking | 5,281,800 | 16.97 | -0.13 | -0.76 |
| Miyoshi | 5,199,800 | 0.00 | unch | unch |
| Biolidics | 5,080,300 | 0.03 | 0.00 | -3.57 |
| Singapore Post | 5,021,200 | 0.53 | -0.01 | -1.85 |
| Yangzijiang Finl Hldg | 5,013,100 | 0.42 | unch | unch |
| Totm Technologies | 4,923,100 | 0.03 | 0.00 | -3.33 |
| SembCorp Industries | 4,542,200 | 5.51 | +0.05 | +0.92 |
| CapAllianz Holdings | 4,512,400 | 0.00 | 0.00 | -50.00 |
| Mermaid Maritime | 4,505,200 | 0.14 | +0.00 | +1.48 |
| Ying Li Intl Real Estate | 4,116,200 | 0.03 | +0.00 | +3.57 |
| DBS Group Holdings | 4,026,150 | 44.07 | -0.06 | -0.14 |
| AEM Holdings | 3,999,600 | 1.55 | -0.07 | -4.32 |
| China Kunda Tech Hldgs | 3,941,000 | 0.02 | 0.00 | -5.26 |
| Singapore Airlines | 3,580,100 | 6.32 | -0.06 | -0.94 |
| Jubilee Industries | 3,083,000 | 0.03 | +0.00 | +4.17 |
| Wilmar International | 2,825,400 | 3.01 | -0.02 | -0.66 |
| Medtecs Intl | 2,772,100 | 0.14 | 0.00 | -1.44 |
| Keppel | 2,654,900 | 6.76 | -0.02 | -0.29 |
| Yanlord Land Group | 2,540,800 | 0.59 | -0.01 | -0.85 |
| Trans-China Automotive | 2,538,600 | 0.05 | 0.00 | -1.96 |
| SATS Ltd | 2,317,100 | 3.59 | -0.03 | -0.83 |
| Hutchison Port Hldgs Tr | 2,251,900 | 0.16 | unch | unch |
| 9R | 2,240,400 | 0.06 | +0.00 | +7.02 |
| Singapore Techs Engineerg | 2,198,000 | 4.61 | -0.03 | -0.65 |
| Alset International | 2,150,100 | 0.03 | 0.00 | -3.85 |
| Frencken Group | 1,903,600 | 1.11 | -0.01 | -0.89 |
| China Mining Intl | 1,888,300 | 0.04 | +0.00 | +2.86 |
| Prices in S$ | ||||
| Source: FactSet |
(END) Dow Jones Newswires
January 13, 2025 05:00 ET (10:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.