C惠通(301601)上市首日上涨301.69%,换手率达81.25%,成交额为12.86亿元。
证券时报·数据宝统计显示,融资融券交易方面,该股上市首日融资买入额为4400.28万元,占该股全天交易额的3.42%,最新融资余额为3952.03万元,占流通市值的比例为2.78%。
公司是一家专业的化学工程高端装备及产品整体技术方案提供商,主要从事高分子材料及双氧水生产领域的设备制造、设计咨询和工程总承包业务,服务于高性能尼龙(PA66)、生物基尼龙(PA56)、生物降解材料(PBAT/PBS)、聚酯(PET)和双氧水(H2O2)等产品生产企业,拥有化工石化医药行业(化工工程)专业工程设计甲级资质,具备从设计、主设备制造到装置开车的全流程综合技术服务能力。
从资金流向来看,上市首日该股获主力资金净流入3.73亿元,其中,特大单净流入2.04亿元,大单净流入1.69亿元。
交易公开信息数据显示,该股上市首日,龙虎榜上榜的前五大买卖营业部合计成交1.59亿元,其中,买入成交额为1.27亿元,卖出成交额为3221.50万元,合计净买入9492.62万元。其中,有1家机构专用席位上榜,合计净卖出640.63万元。(数据宝)
近期上市新股首日融资融券交易明细
代码 | 简称 | 上市日期 | 上市首日涨跌(%) | 上市首日融资余额(万元) | 占流通市值比例(%) | 上市首日融券余额(万元) |
---|---|---|---|---|---|---|
301601 | C惠通 | 2025.01.15 | 301.69 | 3952.03 | 2.78 | 0.00 |
688583 | C思看 | 2025.01.15 | 198.86 | 8003.15 | 6.26 | 0.00 |
688758 | C赛分 | 2025.01.10 | 379.17 | 4102.67 | 5.02 | 0.00 |
301458 | C钧崴 | 2025.01.10 | 247.12 | 5179.46 | 2.35 | 0.00 |
301581 | 黄山谷捷 | 2025.01.03 | 154.58 | 4188.35 | 2.99 | 0.00 |
603072 | 天和磁材 | 2025.01.03 | 290.24 | 7170.42 | 2.31 | 0.00 |
920116 | 星图测控 | 2025.01.02 | 407.23 | 763.99 | 0.83 | 0.00 |
001391 | 国货航 | 2024.12.30 | 304.35 | 19813.35 | 2.54 | 0.00 |
920082 | 方正阀门 | 2024.12.26 | 518.23 | 237.74 | 0.35 | 0.00 |
603194 | 中力股份 | 2024.12.24 | 166.14 | 4100.88 | 1.52 | 0.00 |
301585 | 蓝宇股份 | 2024.12.20 | 204.80 | 3425.27 | 2.47 | 0.00 |
301598 | 博科测试 | 2024.12.20 | 118.36 | 3020.93 | 2.44 | 0.00 |
920106 | 林泰新材 | 2024.12.18 | 245.11 | 109.45 | 0.13 | 0.00 |
688605 | 先锋精科 | 2024.12.12 | 533.84 | 20952.05 | 7.70 | 0.00 |
301617 | 博苑股份 | 2024.12.11 | 188.47 | 5010.57 | 2.57 | 0.00 |
688708 | 佳驰科技 | 2024.12.05 | 151.11 | 22989.14 | 9.47 | 0.00 |
920098 | 科隆新材 | 2024.12.05 | 201.36 | 401.84 | 0.67 | 0.00 |
301622 | 英思特 | 2024.12.04 | 347.23 | 7853.68 | 2.86 | 0.00 |
688449 | 联芸科技 | 2024.11.29 | 353.16 | 15410.53 | 4.64 | 0.00 |
920128 | 胜业电气 | 2024.11.29 | 405.92 | 476.34 | 0.60 | 0.00 |
603395 | 红四方 | 2024.11.26 | 1917.42 | 13163.48 | 2.03 | 0.00 |
301631 | 壹连科技 | 2024.11.22 | 183.59 | 7679.97 | 2.85 | 0.00 |
688750 | 金天钛业 | 2024.11.20 | 320.39 | 8650.90 | 3.71 | 0.00 |
920060 | 万源通 | 2024.11.19 | 373.84 | 584.29 | 0.37 | 0.00 |
920111 | 聚星科技 | 2024.11.11 | 280.32 | 613.11 | 0.70 | 0.00 |
603205 | 健尔康 | 2024.11.07 | 378.36 | 4474.63 | 2.17 | 0.00 |
301633 | 港迪技术 | 2024.11.07 | 261.44 | 4966.68 | 2.60 | 0.00 |
920066 | 科拜尔 | 2024.10.31 | 294.59 | 290.89 | 0.46 | 0.00 |
301628 | 强达电路 | 2024.10.31 | 387.93 | 7862.71 | 3.03 | 0.00 |
920088 | 科力股份 | 2024.10.29 | 397.27 | 381.25 | 0.53 | 0.00 |
688726 | 拉普拉斯 | 2024.10.29 | 286.29 | 12388.68 | 5.41 | 0.00 |
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.