Volume | Close | Change | % Change | |
Yangzijiang Finl Hldg | 28,795,200 | 0.45 | +0.02 | +3.49 |
Ley Choon Group Holdings | 25,016,400 | 0.06 | +0.01 | +16.67 |
Genting Singapore | 18,688,800 | 0.74 | unch | unch |
Seatrium | 16,852,700 | 2.22 | -0.03 | -1.33 |
Yangzijiang Shipbuilding | 16,628,100 | 3.00 | unch | unch |
Hiap Seng Industries | 15,670,700 | 0.01 | +0.00 | +20.00 |
Wilton Resources | 15,500,300 | 0.01 | unch | unch |
Yoma Strategic Holdings | 13,640,400 | 0.07 | 0.00 | -2.63 |
CapitaLand Investment | 13,421,400 | 2.44 | -0.01 | -0.41 |
Singapore Telecom | 11,311,600 | 3.11 | +0.03 | +0.97 |
Thai Beverage | 11,171,400 | 0.55 | +0.01 | +0.93 |
ISOTeam | 9,767,100 | 0.06 | 0.00 | -1.67 |
Golden Agri-Resources | 8,507,800 | 0.25 | +0.01 | +2.04 |
DISA | 7,749,300 | 0.00 | 0.00 | -50.00 |
V2Y | 7,179,500 | 0.01 | 0.00 | -7.14 |
Zhongxin Fruit & Juice | 6,750,800 | 0.04 | 0.00 | -4.44 |
Wee Hur Holdings | 6,675,300 | 0.48 | -0.01 | -2.06 |
OKH Global | 6,054,000 | 0.03 | unch | unch |
Rex International Holding | 5,514,000 | 0.14 | unch | unch |
Singapore Techs Engineerg | 5,075,800 | 4.76 | +0.06 | +1.28 |
Medtecs Intl | 4,761,900 | 0.14 | 0.00 | -1.44 |
Oversea-Chinese Banking | 4,670,306 | 17.09 | +0.06 | +0.35 |
Trans-China Automotive | 4,491,200 | 0.05 | -0.01 | -9.80 |
Singapore Exchange | 4,224,200 | 12.45 | +0.44 | +3.66 |
Jiutian Chem Group | 4,212,800 | 0.03 | unch | unch |
VCPlus | 4,039,200 | 0.00 | 0.00 | -33.33 |
DBS Group Holdings | 4,009,500 | 43.81 | +0.49 | +1.13 |
SATS Ltd | 3,803,700 | 3.52 | unch | unch |
RH Petrogas | 3,736,900 | 0.16 | 0.00 | -0.61 |
ComfortDelGro | 3,640,300 | 1.40 | +0.01 | +0.72 |
CSE Global | 3,447,300 | 0.44 | -0.01 | -1.12 |
Nanofilm Techs Intl | 3,418,000 | 0.74 | unch | unch |
Singapore Airlines | 3,313,000 | 6.31 | -0.03 | -0.47 |
Biolidics | 3,216,200 | 0.03 | unch | unch |
Koh Bros Eco Engineering | 3,208,700 | 0.04 | +0.00 | +2.44 |
Salt Investments | 3,001,100 | 0.00 | 0.00 | -25.00 |
Top Glove | 2,942,100 | 0.37 | -0.01 | -1.33 |
Thomson Medical Group | 2,874,000 | 0.05 | 0.00 | -2.00 |
Keppel | 2,772,000 | 6.70 | -0.03 | -0.45 |
Geo Energy Resources | 2,476,800 | 0.29 | unch | unch |
United Overseas Bank | 2,383,200 | 37.35 | +0.34 | +0.92 |
AEM Holdings | 2,299,500 | 1.56 | +0.01 | +0.65 |
Oceanus Group | 2,213,100 | 0.01 | unch | unch |
King Wan | 2,056,900 | 0.03 | unch | unch |
Wilmar International | 2,046,200 | 3.07 | +0.01 | +0.33 |
Yanlord Land Group | 2,042,000 | 0.59 | unch | unch |
Ying Li Intl Real Estate | 1,951,400 | 0.03 | 0.00 | -6.90 |
China Kunda Tech Hldgs | 1,947,400 | 0.02 | unch | unch |
Hongkong Land Holdings | 1,905,900 | 4.23 | +0.05 | +1.20 |
SembCorp Industries | 1,888,600 | 5.60 | -0.01 | -0.18 |
Prices in S$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
January 23, 2025 05:00 ET (10:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.