| VOLUME ACTIVES | |||||
| COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
| ------- | ------ | ------ | ---- | ------ | ------- |
| EON Resources | EONR | 134,016,774 | 1.34 | 0.32 | 31.37 |
| Trio Petroleum | TPET | 45,668,630 | 2.66 | 0.88 | 49.44 |
| Houston American Energy | HUSA | 36,193,223 | 2.37 | 0.70 | 41.92 |
| Channel Therapeutics | CHRO | 32,252,123 | 2.66 | 0.76 | 40.00 |
| DenisonMines | DNN | 29,325,313 | 1.96 | 0.08 | 4.26 |
| KULR Technology Group | KULR | 25,843,706 | 2.40 | 0.12 | 5.26 |
| Ocean Power Technologies | OPTT | 16,691,075 | 0.9157 | -0.00 | -0.13 |
| AEON Biopharma | AEON | 12,112,351 | 0.1292 | -0.02 | -16.10 |
| Globalstar | GSAT | 11,969,535 | 1.97 | 0.08 | 4.23 |
| Senseonics Holdings | SENS | 11,718,681 | 0.9054 | 0.06 | 6.78 |
| New Gold | NGD | 11,271,325 | 2.82 | 0.07 | 2.55 |
| B2Gold | BTG | 11,228,802 | 2.42 | 0.03 | 1.26 |
| Northern Dynasty Minerals | NAK | 9,568,191 | 0.6723 | 0.04 | 6.71 |
| Comstock | LODE | 9,346,623 | 0.333 | 0.03 | 11.26 |
| Uranium Energy | UEC | 7,919,134 | 7.42 | 0.34 | 4.80 |
| Lineage Cell Therap | LCTX | 7,316,966 | 0.5884 | 0.00 | 0.17 |
| Equinox Gold | EQX | 7,019,982 | 5.81 | -0.03 | -0.51 |
| Energy Fuels | UUUU | 6,588,501 | 5.58 | 0.37 | 7.10 |
| i-80 Gold | IAUX | 6,264,517 | 0.5664 | -0.01 | -0.98 |
| Indonesia Energy | INDO | 5,636,366 | 3.34 | 0.24 | 7.74 |
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
January 21, 2025 17:40 ET (22:40 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.