| Latest | Previous | %Chg | Daily | Daily | %Chg | |
| Dollar Rates | Close | High | Low | 12/31 | ||
| USD/JPY Japan | 155.66-67 | 155.51-52 | +0.10 | 155.83 | 155.37 | -0.98 |
| EUR/USD Euro | 1.0410-13 | 1.0428-31 | -0.17 | 1.0437 | 1.0395 | +0.54 |
| GBP/USD U.K. | 1.2335-37 | 1.2354-56 | -0.15 | 1.2356 | 1.2323 | -1.42 |
| USD/CHF Switzerland | 0.9065-69 | 0.9058-62 | +0.08 | 0.9074 | 0.8969 | -0.08 |
| USD/CAD Canada | 1.4332-37 | 1.4323-28 | +0.06 | 1.4354 | 1.4315 | -0.35 |
| AUD/USD Australia | 0.6268-72 | 0.6272-76 | -0.06 | 0.6278 | 0.6254 | +1.33 |
| NZD/USD New Zealand | 0.5652-58 | 0.5676-82 | -0.42 | 0.5681 | 0.5621 | +1.09 |
| Euro Rates | ||||||
| EUR/JPY Japan | 162.04-10 | 162.16-22 | -0.07 | 162.32 | 161.88 | -0.44 |
| EUR/GBP U.K. | 0.8440-43 | 0.8441-44 | -0.01 | 0.8451 | 0.8433 | +2.01 |
| EUR/CHF Switzerland | 0.9440-43 | 0.9447-50 | -0.07 | 0.9452 | 0.9430 | +0.46 |
| EUR/CAD Canada | 1.4919-29 | 1.4931-41 | -0.08 | 1.4944 | 1.4913 | +0.23 |
| EUR/AUD Australia | 1.6605-15 | 1.6617-27 | -0.07 | 1.6641 | 1.6603 | -0.73 |
| EUR/DKK Denmark | 7.4608-15 | 7.4614-21 | -0.01 | 7.4650 | 7.4580 | +0.05 |
| EUR/NOK Norway | 11.7765-815 | 11.7727-77 | +0.03 | 11.7878 | 11.7370 | -0.06 |
| EUR/SEK Sweden | 11.4424-524 | 11.4491-591 | -0.06 | 11.4615 | 11.4391 | -0.13 |
| EUR/CZK Czech Rep. | 25.132-62 | 25.124-54 | +0.03 | 25.193 | 25.133 | -0.25 |
| EUR/HUF Hungary | 411.44-84 | 411.45-85 | 0.00 | 411.84 | 411.35 | +0.04 |
| EUR/PLN Poland | 4.2462-552 | 4.2467-557 | -0.01 | 4.2557 | 4.2473 | -0.67 |
| Yen Rates | ||||||
| AUD/JPY Australia | 97.56-60 | 97.55-59 | +0.01 | 97.60 | 97.43 | +0.30 |
| GBP/JPY U.K. | 192.01-07 | 192.08-14 | -0.04 | 192.29 | 191.87 | -2.38 |
| CAD/JPY Canada | 108.57-62 | 108.53-58 | +0.04 | 108.67 | 108.38 | -0.64 |
| NZD/JPY New Zealand | 87.98-8.08 | 88.26-36 | -0.32 | 88.41 | 87.40 | +0.10 |
| Other Dollar Rates | ||||||
| USD/CZK Czech Rep. | 24.127-77 | 24.085-135 | +0.18 | 24.223 | 24.085 | -0.81 |
| USD/HUF Hungary | 395.12-52 | 394.60-05 | +0.13 | 395.84 | 394.33 | -0.54 |
| USD/DKK Denmark | 7.1654-64 | 7.1548-58 | +0.15 | 7.1789 | 7.1507 | -0.51 |
| USD/NOK Norway | 11.3085-145 | 11.2890-950 | +0.17 | 11.3272 | 11.2809 | -0.63 |
| USD/PLN Poland | 4.0781-856 | 4.0723-98 | +0.14 | 4.0896 | 4.0740 | -1.22 |
| USD/SEK Sweden | 10.9890-980 | 10.9781-871 | +0.10 | 11.0138 | 10.9727 | -0.68 |
| USD/ZAR S. Africa | 18.4864-5164 | 18.4896-5196 | -0.02 | 18.5394 | 18.4879 | -1.95 |
| USD/CNY China | 7.3133-53 | 7.3133-53 | 0.00 | 7.3143 | 7.3143 | +0.22 |
| USD/HKD Hong Kong | 7.7888-89 | 7.7853-54 | +0.04 | 7.7894 | 7.7846 | +0.26 |
| USD/MYR Malaysia | 4.4445-95 | 4.4725-75 | -0.63 | 4.4750 | 4.4435 | -0.55 |
| USD/INR India | 86.536-00 | 86.454-54 | +0.09 | 86.589 | 86.451 | +1.12 |
| USD/IDR Indonesia | 16320-34 | 16301-15 | +0.12 | 16356 | 16286 | +0.37 |
| USD/PHP Philippines | 58.540-70 | 58.355-75 | +0.33 | 58.565 | 58.363 | +0.81 |
| USD/SGD Singapore | 1.3542-52 | 1.3524-34 | +0.13 | 1.3559 | 1.3396 | -0.78 |
| USD/KRW S. Korea | 1433.63-5.63 | 1432.49-4.49 | +0.08 | 1437.49 | 1429.85 | -2.95 |
| USD/TWD Taiwan | 32.762-92 | 32.621-51 | +0.43 | 32.780 | 32.600 | -0.08 |
| USD/THB Thailand | 33.910-30 | 33.970-90 | -0.18 | 34.040 | 33.870 | -1.19 |
| USD/VND Vietnam | 25219-22 | 25269-72 | -0.20 | 25270 | 25220 | -1.04 |
| USD/BRL Brazil | 6.0223-53 | 6.0211-41 | +0.02 | 6.0289 | 6.0200 | -2.60 |
| USD/MXN Mexico | 20.6268-568 | 20.6129-429 | +0.07 | 20.6726 | 20.6097 | -0.89 |
| USD/ARS Argentina | 1046.1295-7425 1046.1498-7619 | 0.00 1048.1400 1040.2515 | +1.50 | |||
| Source: Tullett Prebon |
(END) Dow Jones Newswires
January 21, 2025 21:50 ET (02:50 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.