MONDAY FRIDAY THURSDAY WEDNESDAY TUESDAY
Issues Traded 6,545 6,440 6,726 6,671 6,786
Advances 2,465 2,239 2,306 2,303 2,599
Declines 2,022 2,148 2,238 2,210 2,233
Unchanged 2,058 2,053 2,182 2,158 1,954
Advancing Volume 376,557,526 153,609,907 183,481,868 260,310,523 339,203,957
Declining Volume 165,050,373 176,753,550 262,688,456 262,218,249 252,970,455
Total Volume 640,199,812 450,886,885 570,607,308 638,279,614 709,866,487
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
NVIDIA (Nq) 20,014.2 122.35 +3.93 +3.3
VangdRuss2000 (Nq) 9,654.4 91.51 —0.11 —0.1
SPDR S&P 500 $(NA)$ 8,517.4 600.22 +0.85 +0.1
Apple (Nq) 5,488.7 229.41 —0.46 —0.2
InvscQQQI (Nq) 5,047.0 515.85 +1.64 +0.3
AllspringI$(NC)$Plus (NA) 4,842.0 24.82 —0.04 —0.2
AT&T (N) 4,672.8 24.10 —0.04 —0.2
iShChinaLC (NA) 4,358.0 31.61 +0.01 ...
Pfizer (N) 4,208.9 26.86 unch ...
FlexGlbUpNatRsc (NA) 3,923.5 37.80 —0.39 —1.0
DirexSemiBl3 (NA) 3,690.2 25.80 +0.74 +3.0
ImmunityBio (Nq) 3,659.4 3.10 —0.03 —1.0
Verizon (N) 3,539.6 40.64 unch ...
BankofAmerica (N) 3,500.0 47.11 +0.02 ...
Alphabet A (Nq) 3,312.3 192.40 +0.59 +0.3
Microsoft (Nq) 3,064.7 435.78 +1.22 +0.3
CiscoSystems (Nq) 2,927.6 59.19 +0.11 +0.2
SPDRPtfEM (NA) 2,719.3 39.43 +1.13 +3.0
iSh20+YTreaBd (Nq) 2,480.1 88.21 —0.04 ...
Comcast A (Nq) 2,426.3 38.23 unch ...
LumenTech (N) 2,424.6 5.05 +0.08 +1.6
AdvMicroDevices (Nq) 2,341.6 115.91 +0.90 +0.8
Alibaba (N) 2,288.5 89.80 —0.19 —0.2
HostHotels (Nq) 2,235.3 17.25 +0.07 +0.4
Intel (Nq) 2,228.7 20.39 +0.10 +0.5
Alcoa (N) 2,194.1 35.24 +0.27 +0.8
Gap (N) 2,187.9 23.88 —0.33 —1.4
Viatris (Nq) 2,126.6 11.41 —0.01 —0.1
GrShr2xLgNVDA (Nq) 2,003.1 51.47 +3.06 +6.3
ExxonMobil (N) 1,923.7 110.35 +0.18 +0.2
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
EasonTech (N) AMER 205.2 16.00 +8.25 +106.5
Erasca (Nq) 84.6 2.08 +0.15 +7.8
NuScalePower (N) 328.2 21.70 +1.43 +7.1
NebiusA (Nq) 520.0 27.89 +1.81 +6.9
DirexNVDABull2X (Nq) 136.2 72.80 +4.44 +6.5
Oklo (N) 887.1 33.10 +1.99 +6.4
GrShr2xLgNVDA (Nq) 2,003.1 51.47 +3.06 +6.3
AppliedDigital (Nq) 1,289.9 6.88 +0.41 +6.3
Celestica (N) 175.0 92.00 +4.64 +5.3
PerspectiveTherap (N) AMER 61.3 4.02 +0.19 +5.0
Sabre (Nq) 189.4 3.51 +0.15 +4.6
CCC Intelligent (Nq) 76.1 11.77 +0.47 +4.2
Vistra (N) 556.2 142.41 +5.33 +3.9
AristaNetworks (N) 588.4 104.19 +3.89 +3.9
LibertyEnergy (N) 54.4 20.59 +0.76 +3.8
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Graco (N) 54.1 79.92 —6.03 —7.0
GrShr2xShNVDA (Nq) 199.5 32.06 —2.21 —6.4
EquityLife (N) 133.7 65.86 —3.46 —5.0
MSG Ent (N) 440.4 34.84 —1.83 —5.0
HudsonPacProp (N) 385.1 3.14 —0.16 —4.8
AvidityBio (Nq) 258.4 29.00 —1.44 —4.7
Tradr1.5XShNVDA (Nq) 209.0 27.10 —1.33 —4.7
ServiceProperties (Nq) 62.8 2.76 —0.13 —4.5
Endeavor (N) 533.2 30.26 —1.41 —4.5
Marqeta (Nq) 241.0 3.68 —0.16 —4.2
RocketPharm (Nq) 63.1 10.28 —0.43 —4.0
Coty (N) 169.4 7.31 —0.30 —3.9
CEVA (Nq) 135.5 30.50 —1.20 —3.8
Replimune (Nq) 158.3 13.20 —0.49 —3.6
HalozymeTherap (Nq) 132.6 53.88 —1.98 —3.5
(END) Dow Jones Newswires
January 27, 2025 18:16 ET (23:16 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.