| New Highs 98 | |||
| COMPANY | SYMBOL | HIGH | VOLUME |
| ------- | ------ | ---- | ------ |
| Adtran Holdings | ADTN | 11.38 | 202,400 |
| Aspen Technology | AZPN | 265.59 | 55,072 |
| Axogen | AXGN | 19.18 | 45,293 |
| Axsome Therapeutics | AXSM | 114.06 | 84,384 |
| Baker Hughes | BKR | 49.40 | 1,242,117 |
| Bank OZK | OZK | 52.63 | 76,262 |
| C&F Financial | CFFI | 81.18 | 893 |
| CSG Systems International | CSGS | 65.00 | 126,540 |
| Callan JMB | CJMB | 7.76 | 5,538,803 |
| Cellebrite DI | CLBT | 26.30 | 91,687 |
| Cineverse Cl A | CNVS | 4.59 | 182,900 |
| Cisco Systems | CSCO | 62.91 | 1,182,896 |
| ClearPoint Neuro | CLPT | 19.22 | 22,644 |
| Cognizant Tech Solutions | CTSH | 86.68 | 852,909 |
| Cognyte Software | CGNT | 11.07 | 82,931 |
| Costco Wholesale | COST | 1060.99 | 425,478 |
| CrowdStrike Holdings | CRWD | 420.00 | 341,424 |
| CyberArk Software | CYBR | 382.34 | 85,433 |
| Cyclo Therapeutics Wt | CYTHW | 0.5001 | 701 |
| Dave | DAVE | 114.26 | 198,139 |
| Digi International | DGII | 36.27 | 110,148 |
| Direxion Dly BRKB Bull 2X | BRKU | 25.94 | 9,523 |
| Direxion Dly NFLX Bull 2X | NFXL | 46.84 | 43,210 |
| DoorDash | DASH | 196.98 | 169,768 |
| Evergreen Cl A | EVGR | 12.21 | 1,958 |
| ExlService Holdings | EXLS | 52.30 | 130,727 |
| First Financial Indiana | THFF | 52.10 | 5,601 |
| First National Virginia | FXNC | 26.97 | 20,325 |
| Fortinet | FTNT | 105.40 | 583,222 |
| Franklin Financial Svcs | FRAF | 36.90 | 341 |
| Freedom Holding | FRHC | 149.00 | 19,329 |
| GRAIL | GRAL | 34.95 | 187,754 |
| Gambling.com | GAMB | 16.50 | 286,025 |
| Gilat Satellite Networks | GILT | 7.75 | 80,197 |
| Gl X AI & Tech | AIQ | 41.13 | 127,834 |
| Global X Telemedicine | EDOC | 11.09 | 1,710 |
| Global X Video Games | HERO | 25.89 | 11,196 |
| Grand Canyon Education | LOPE | 182.27 | 13,339 |
| GrShr 2x Long CRWD Daily | CRWL | 34.49 | 16,228 |
| HBT Financial | HBT | 25.73 | 7,906 |
| HealthStream | HSTM | 33.78 | 11,949 |
| Hyperfine | HYPR | 1.69 | 136,052 |
| Interactive Brokers | IBKR | 235.30 | 265,987 |
| Invsc DW Cnsmr Staples | PSL | 113.11 | 207 |
| iSh BBB-B CLO Active | BCLO | 50.45 | 3,015 |
| iSh MSCI Europe Finls | EUFN | 25.68 | 53,523 |
| Ituran Location & Ctrl | ITRN | 34.43 | 8,786 |
| Jayud Global Logistics | JYD | 5.01 | 63,219 |
| JPM U.S. Tech Ldrs | JTEK | 83.31 | 16,355 |
| KALA BIO | KALA | 9.89 | 4,527 |
| Kingstone | KINS | 18.79 | 40,797 |
| KraneSh AI | AGIX | 31.00 | 23,507 |
| Liquidity Services | LQDT | 39.72 | 129,318 |
| Locafy Wt | LCFYW | 247.99 | 1,215 |
| Magnite | MGNI | 18.78 | 609,720 |
| Maplebear | CART | 50.11 | 641,483 |
| Marriott International | MAR | 300.49 | 198,471 |
| Materialise ADR | MTLS | 8.99 | 32,322 |
| Mattel | MAT | 21.49 | 744,060 |
| Netflix | NFLX | 1013.48 | 530,460 |
| News Corp Cl B | NWS | 34.97 | 135,142 |
| Nutex Health | NUTX | 57.72 | 10,132 |
| OSI Systems | OSIS | 206.05 | 9,643 |
| Old National Bancorp | ONB | 24.25 | 114,604 |
| Oportun Financial | OPRT | 5.58 | 18,892 |
| Opthea ADR | OPT | 6.06 | 8,306 |
| Pacer US LC Cash Cows Grw | COWG | 34.94 | 54,808 |
| Paychex | PAYX | 151.44 | 142,204 |
| PicoCELA ADR | PCLA | 6.99 | 415,526 |
| Playa Hotels & Resorts | PLYA | 13.06 | 45,908 |
| Praxis Precision Meds | PRAX | 88.39 | 23,730 |
| Preformed Line Products | PLPC | 159.36 | 1,334 |
| Principal U.S. Mega-Cap | USMC | 62.86 | 3,446 |
| Provident Bancorp | PVBC | 12.60 | 7,530 |
| Radcom | RDCM | 15.98 | 94,633 |
| Rambus | RMBS | 69.15 | 141,405 |
| Red Violet | RDVT | 40.08 | 14,451 |
| Remitly Global | RELY | 25.73 | 73,782 |
| Robinhood Markets | HOOD | 54.88 | 3,121,028 |
| Sprouts Farmers Market | SFM | 170.41 | 180,018 |
| StoneX Group | SNEX | 120.65 | 37,264 |
| TTM Technologies | TTMI | 30.41 | 511,311 |
| Themes Generative AI | WISE | 40.99 | 6,139 |
| Third Coast Bancshares | TCBX | 38.48 | 21,955 |
| ThredUp | TDUP | 2.69 | 133,198 |
| Trinity Capital | TRIN | 16.10 | 80,807 |
| Unity Bancorp | UNTY | 50.39 | 5,106 |
| VNET Group ADR | VNET | 8.74 | 1,094,025 |
| VanEck Retail ETF | RTH | 242.93 | 729 |
| VanEck Video Gaming | ESPO | 91.10 | 15,982 |
| VeriSign | VRSN | 222.22 | 83,419 |
| Vertex | VERX | 60.71 | 178,684 |
| Viant Technology | DSP | 23.49 | 26,467 |
| Village Super Market A | VLGEA | 34.91 | 1,417 |
| Waystar Holding | WAY | 42.07 | 222,520 |
| WT Cybersecurity Fd | WCBR | 31.80 | 3,122 |
| Zillow Group Cl A | ZG | 84.77 | 81,507 |
| Zillow Group Cl C | Z | 87.73 | 239,467 |
| New Lows 43 | |||
| COMPANY | SYMBOL | LOW | VOLUME |
| ------- | ------ | ---- | ------ |
| Aditxt | ADTX | 0.0832 | 3,590,073 |
| Autozi Internet Tech | AZI | 0.7100 | 40,078 |
| Avinger | AVGR | 0.3630 | 709,756 |
| BioXcel Therapeutics | BTAI | 0.2100 | 2,278,516 |
| Cemtrex | CETX | 2.25 | 21,067 |
| Cimpress | CMPR | 57.57 | 17,692 |
| Cloudastructure Cl A | CSAI | 6.90 | 47,216 |
| Conduit Pharmaceuticals | CDT | 1.73 | 137,774 |
| DLH Holdings | DLHC | 6.55 | 37,930 |
| Eyenovia | EYEN | 2.21 | 112,915 |
| FormFactor | FORM | 32.71 | 1,823,034 |
| Green Plains | GPRE | 8.35 | 78,796 |
| Greenidge Generation | GREE | 1.17 | 62,422 |
| Haoxi Health Technology | HAO | 1.81 | 53,936 |
| Hologic | HOLX | 65.87 | 1,368,034 |
| Horizon Space Acqn II Rt | HSPTR | 0.1500 | 15,000 |
| Huachen AI Parking Mgmt | HCAI | 3.73 | 320,224 |
| ICF International | ICFI | 114.19 | 50,100 |
| Indaptus Therapeutics | INDP | 0.8000 | 6,359 |
| Inspire Veterinary Ptrs | IVP | 2.25 | 19,335 |
| Interactive Strength | TRNR | 1.82 | 184,358 |
| Ironwood Pharm Cl A | IRWD | 1.89 | 1,518,558 |
| LanzaTech Global | LNZA | 0.7200 | 614,374 |
| Lazydays Holdings | GORV | 0.6954 | 19,142 |
| Leverage 2X Lg TSLA Dly | TSLG | 10.56 | 191,932 |
| Lytus Technologies | LYT | 0.3000 | 676,739 |
| Maze Therapeutics | MAZE | 11.57 | 8,881 |
| Moleculin Biotech | MBRX | 0.8400 | 893,465 |
| Mustang Bio | MBIO | 2.85 | 124,974 |
| Pasithea Therapeutics | KTTA | 1.93 | 638,132 |
| Protagenic Therapeutics | PTIX | 0.2621 | 373,680 |
| ReTo Eco-Solutions Cl A | RETO | 0.4749 | 372,864 |
| Siyata Mobile | SYTA | 4.40 | 39,888 |
| Skyworks Solutions | SWKS | 62.01 | 6,461,568 |
| Star Fashion Culture Cl A | STFS | 0.9020 | 66,708 |
| Starbox Group Cl A | STBX | 0.3312 | 96,769 |
| Tenon Medical | TNON | 1.46 | 11,654 |
| Thornburg Core Plus Bd | TPLS | 25.13 | 994 |
| Thornburg Multi Sector Bd | TMB | 25.09 | 1,255 |
| 374Water | SCWO | 0.3582 | 748,951 |
| Tyra Biosciences | TYRA | 13.17 | 48,813 |
| Universe Pharmaceuticals | UPC | 0.1600 | 1,644,288 |
| Vast Renewables | VSTE | 0.7500 | 78,893 |
| Source: Dow Jones Market Data |
(END) Dow Jones Newswires
February 06, 2025 10:20 ET (15:20 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.