Volume | Close | Change | % Change | |
Rex International Holding | 70,727,800 | 0.18 | +0.02 | +10.49 |
Thai Beverage | 29,461,300 | 0.51 | -0.01 | -0.97 |
Singapore Telecom | 22,033,700 | 3.31 | +0.03 | +0.91 |
Yangzijiang Finl Hldg | 19,195,900 | 0.49 | +0.01 | +2.11 |
RH Petrogas | 18,667,300 | 0.17 | +0.01 | +3.64 |
Marco Polo Marine | 18,386,200 | 0.05 | unch | unch |
China Mining Intl | 17,820,300 | 0.05 | +0.01 | +12.50 |
Addvalue Technologies | 17,277,433 | 0.01 | unch | unch |
Mermaid Maritime | 16,596,700 | 0.14 | +0.00 | +2.99 |
ISOTeam | 16,408,700 | 0.07 | +0.00 | +4.84 |
Genting Singapore | 15,292,800 | 0.75 | +0.01 | +0.68 |
Seatrium | 13,872,300 | 2.14 | -0.02 | -0.93 |
Oceanus Group | 12,741,500 | 0.01 | 0.00 | -14.29 |
OKH Global | 11,926,500 | 0.03 | 0.00 | -3.57 |
Advanced Sys Automation | 11,851,600 | 0.01 | unch | unch |
HGH Holdings | 11,228,200 | 0.02 | unch | unch |
CapitaLand Investment | 10,973,400 | 2.46 | -0.05 | -1.99 |
Yangzijiang Shipbuilding | 10,371,000 | 2.99 | -0.02 | -0.66 |
Katrina Group | 10,186,800 | 0.04 | +0.00 | +4.76 |
Jiutian Chem Group | 9,923,500 | 0.03 | unch | unch |
Sapphire Corp Ltd | 9,872,900 | 0.05 | +0.00 | +4.26 |
ComfortDelGro | 9,045,300 | 1.36 | unch | unch |
DBS Group Holdings | 8,528,000 | 45.38 | +0.70 | +1.57 |
GS Holdings | 8,186,200 | 0.05 | +0.00 | +4.65 |
Yoma Strategic Holdings | 7,952,500 | 0.08 | unch | unch |
Memiontec Holdings | 7,716,200 | 0.02 | +0.00 | +14.29 |
Hiap Seng Industries | 7,142,600 | 0.01 | 0.00 | -12.50 |
CapAllianz Holdings | 7,009,200 | 0.00 | unch | unch |
Nam Cheong | 6,581,400 | 0.53 | +0.04 | +8.25 |
Medtecs Intl | 6,524,700 | 0.14 | +0.00 | +1.45 |
Zhongxin Fruit & Juice | 6,396,900 | 0.05 | +0.00 | +4.26 |
Oversea-Chinese Banking | 6,261,700 | 17.39 | +0.06 | +0.35 |
SATS Ltd | 5,720,800 | 3.23 | -0.06 | -1.82 |
Hutchison Port Hldgs Tr | 5,527,100 | 0.16 | unch | unch |
Asiatic Group Holdings | 5,433,300 | 0.00 | unch | unch |
Wee Hur Holdings | 5,266,200 | 0.52 | +0.01 | +0.98 |
Singapore Techs Engineerg | 4,651,000 | 4.90 | -0.10 | -2.00 |
VCPlus | 4,102,000 | 0.00 | unch | unch |
Green Build Technology | 4,073,000 | 0.03 | +0.01 | +17.86 |
Pacific Radiance | 3,775,800 | 0.05 | unch | unch |
Ley Choon Group Holdings | 3,750,200 | 0.06 | 0.00 | -3.51 |
Beng Kuang Marine | 3,617,800 | 0.26 | +0.01 | +4.08 |
ICP Ltd. | 3,602,800 | 0.01 | +0.00 | +14.29 |
CNMC Goldmine Holdings | 3,571,500 | 0.33 | +0.02 | +6.45 |
Wilmar International | 3,407,200 | 3.24 | -0.01 | -0.31 |
Singapore Exchange | 3,360,100 | 13.70 | -0.29 | -2.07 |
Singapore Airlines | 2,978,800 | 6.32 | -0.03 | -0.47 |
AEM Holdings | 2,900,500 | 1.43 | -0.03 | -2.05 |
Riverstone Holdings | 2,875,300 | 1.04 | -0.01 | -0.95 |
Keppel | 2,870,100 | 6.74 | -0.05 | -0.74 |
Prices in S$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
February 10, 2025 05:00 ET (10:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.