| VOLUME ACTIVES | |||||
| COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
| ------- | ------ | ------ | ---- | ------ | ------- |
| Bolt Projects Holdings | BSLK | 271,118,733 | 1.23 | 0.93 | 303.28 |
| Intel | INTC | 244,122,089 | 24.13 | 1.65 | 7.34 |
| NVIDIA | NVDA | 196,665,181 | 135.29 | 4.15 | 3.16 |
| Lucid Group | LCID | 144,255,906 | 3.26 | 0.39 | 13.59 |
| Alpha Modus Holdings Cl A | AMOD | 125,045,320 | 3.62 | 1.78 | 96.74 |
| Super Micro Computer | SMCI | 110,066,283 | 42.28 | 2.60 | 6.55 |
| Direxion TSLA Bull 2X | TSLL | 98,604,733 | 20.27 | 2.11 | 11.62 |
| Tesla | TSLA | 88,865,838 | 355.94 | 19.43 | 5.77 |
| Robinhood Markets | HOOD | 77,830,914 | 63.80 | 7.89 | 14.11 |
| ProSh UltraPro Shrt QQQ | SQQQ | 62,559,631 | 26.87 | -1.19 | -4.24 |
| Palantir Technologies | PLTR | 59,800,491 | 117.91 | 0.52 | 0.44 |
| Trade Desk Cl A | TTD | 55,808,766 | 81.92 | -40.31 | -32.98 |
| Apple | AAPL | 53,518,609 | 241.53 | 4.66 | 1.97 |
| Grab Holdings | GRAB | 48,226,614 | 4.96 | -0.04 | -0.80 |
| ProShares UltraPro QQQ | TQQQ | 46,103,536 | 88.79 | 3.59 | 4.21 |
| SailPoint | SAIL | 43,579,118 | 22.00 | -1.00 | -4.35 |
| Cisco Systems | CSCO | 43,185,413 | 63.84 | 1.31 | 2.09 |
| iSh 20+ Year Treasury Bd | TLT | 42,628,854 | 88.68 | 1.45 | 1.66 |
| Tilray Brands | TLRY | 41,573,543 | 0.9433 | -0.01 | -0.63 |
| American Airlines Group | AAL | 41,533,694 | 15.74 | -0.52 | -3.20 |
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
February 13, 2025 17:43 ET (22:43 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.