| Company | Symbol | Close | NetChange | Volume |
| ------- | ------ | ----- | --------- | ------ |
| Adobe | ADBE | 464.11 | 3.95 | 2,966,719 |
| Alphabet Cl A | GOOGL | 183.77 | -1.46 | 29,766,480 |
| Amazon.com | AMZN | 226.65 | -2.03 | 41,986,270 |
| American Airlines Group | AAL | 16.08 | 0.11 | 27,854,169 |
| American Elec Power | AEP | 102.20 | 0.37 | 3,110,421 |
| Amgen | AMGN | 292.80 | 1.64 | 2,126,667 |
| Apple | AAPL | 244.47 | -0.13 | 48,105,314 |
| Applied Materials | AMAT | 172.00 | 2.80 | 10,324,671 |
| Biogen | BIIB | 136.57 | -0.76 | 1,313,015 |
| Campbell's | CPB | 38.16 | -0.44 | 3,504,533 |
| Check Point Software | CHKP | 220.46 | -1.63 | 963,605 |
| Cirrus Logic | CRUS | 111.20 | 2.14 | 866,752 |
| Cisco Systems | CSCO | 64.59 | -0.28 | 21,800,547 |
| Coherus BioSciences | CHRS | 1.12 | -0.06 | 1,188,650 |
| Comcast Cl A | CMCSA | 36.35 | 0.96 | 22,425,789 |
| CSX | CSX | 33.64 | 0.27 | 14,995,472 |
| eBay | EBAY | 69.79 | -0.11 | 3,526,877 |
| Ericsson ADR | ERIC | 7.91 | 0.04 | 14,056,552 |
| Fifth Third Bancorp | FITB | 44.46 | 0.40 | 4,691,119 |
| Glbl X EM Great Cnsmr | EMC | 27.04 | 0.06 | 38,492 |
| Global X Defense Tech ETF | SHLD | 42.97 | 1.97 | 464,356 |
| Goodyear Tire & Rubber | GT | 10.34 | 0.76 | 13,484,817 |
| Health In Tech Cl A | HIT | 6.37 | 0.40 | 534,116 |
| Honeywell International | HON | 208.04 | 5.29 | 4,892,556 |
| Intel | INTC | 27.39 | 3.79 | 273,613,151 |
| Invesco QQQ Trust I | QQQ | 539.37 | 1.22 | 19,731,360 |
| Kraft Heinz | KHC | 29.32 | 0.40 | 11,629,787 |
| Mattel | MAT | 21.79 | -0.15 | 4,228,198 |
| Microsoft | MSFT | 409.64 | 1.21 | 20,527,907 |
| NetApp | NTAP | 120.52 | 1.46 | 1,759,715 |
| Northern Trust | NTRS | 113.81 | 3.04 | 1,434,024 |
| NVIDIA | NVDA | 139.40 | 0.55 | 216,931,727 |
| Paychex | PAYX | 148.40 | 1.15 | 1,457,356 |
| PayPal Holdings | PYPL | 78.62 | 0.65 | 11,198,614 |
| PepsiCo | PEP | 144.10 | 0.71 | 8,732,951 |
| Premium Catering | PC | 0.7899 | -0.01 | 21,779 |
| Qualcomm | QCOM | 173.64 | 1.41 | 7,215,086 |
| Starbucks | SBUX | 113.03 | 0.48 | 7,304,554 |
| Tesla | TSLA | 354.11 | -1.73 | 51,142,352 |
| Texas Instruments | TXN | 186.46 | 3.43 | 4,534,404 |
| VeriSign | VRSN | 231.18 | 1.94 | 951,173 |
| Visionary Holdings | GV | 1.78 | 0.01 | 76,682 |
| Walgreens Boots Alliance | WBA | 11.06 | 1.36 | 45,130,646 |
| Xerox Holdings | XRX | 8.15 | 0.16 | 2,045,953 |
| Prices in dollars | ||||
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
February 18, 2025 16:41 ET (21:41 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.