智通财经APP数据显示,截止2月19日收盘,东北电气(00042)、浙江世宝(01057)、京城机电股份(00187)分列AH溢价率前三位,溢价率分别为900.00%、340.96%、326.32%;招商银行(03968)、美的集团(00300)、比亚迪股份(01211)分列AH溢价率末三位,溢价率分别为12.36%、16.04%、16.62%。其中山东墨龙(00568)、第一拖拉机股份(00038)、凯盛新能(01108)的偏离值位居前三,分别为37.87%、23.96%、13.32%;另外,金力永磁(06680)、中芯国际(00981)、海普瑞(09989)的偏离值位居后三,分别为-71.14%、-55.34%、-34.64%。
前十大AH股溢价率排行
股票名称 | H股(港元) | A股 | 溢价率↓ | 偏离值 |
---|---|---|---|---|
东北电气(00042) | 0.270 | 2.25 | 900.00% | -17.88% |
浙江世宝(01057) | 3.540 | 13.03 | 340.96% | -33.12% |
京城机电股份(00187) | 3.230 | 11.5 | 326.32% | 7.24% |
弘业期货(03678) | 2.700 | 9.56 | 324.07% | -13.74% |
安德利果汁(02218) | 8.710 | 30.49 | 319.29% | 9.77% |
山东墨龙(00568) | 1.250 | 3.91 | 274.40% | 37.87% |
中石化油服(01033) | 0.630 | 1.94 | 268.25% | 8.63% |
复旦张江(01349) | 2.660 | 8.12 | 265.79% | -21.86% |
南京熊猫电子股份(00553) | 3.410 | 10.24 | 259.82% | -1.65% |
广汽集团(02238) | 3.220 | 9.12 | 239.13% | 2.73% |
后十大AH股溢价率排行
股票名称 | H股(港元) | A股 | 溢价率↑ | 偏离值 |
---|---|---|---|---|
招商银行(03968) | 44.750 | 41.98 | 12.36% | -3.10% |
美的集团(00300) | 73.750 | 71.45 | 16.04% | -1.73% |
比亚迪股份(01211) | 368.200 | 358.5 | 16.62% | -5.02% |
药明康德(02359) | 64.100 | 62.5 | 16.79% | -2.47% |
紫金矿业(02899) | 15.820 | 16.35 | 23.77% | -4.96% |
海尔智家(06690) | 25.450 | 26.4 | 24.24% | -4.25% |
潍柴动力(02338) | 13.980 | 14.76 | 26.47% | -2.39% |
福耀玻璃(03606) | 53.450 | 57.23 | 28.25% | -5.98% |
海信家电(00921) | 26.300 | 28.29 | 28.86% | -10.15% |
顺丰控股(06936) | 37.700 | 41.25 | 31.06% | -9.06% |
前十大AH股偏离值排行
股票名称 | H股(港元) | A股 | 溢价率 | 偏离值↓ |
---|---|---|---|---|
山东墨龙(00568) | 1.250 | 3.91 | 274.40% | 37.87% |
第一拖拉机股份(00038) | 6.810 | 15.04 | 164.46% | 23.96% |
凯盛新能(01108) | 3.590 | 9.27 | 209.19% | 13.32% |
红星美凯龙(01528) | 1.550 | 3.13 | 141.94% | 12.29% |
安德利果汁(02218) | 8.710 | 30.49 | 319.29% | 9.77% |
金风科技(02208) | 5.070 | 9.08 | 114.60% | 9.53% |
中石化油服(01033) | 0.630 | 1.94 | 268.25% | 8.63% |
中海油田服务(02883) | 6.510 | 14.34 | 163.90% | 7.57% |
京城机电股份(00187) | 3.230 | 11.5 | 326.32% | 7.24% |
中船防务(00317) | 9.330 | 23.42 | 200.64% | 7.18% |
后十大AH股偏离值排行
股票名称 | H股(港元) | A股 | 溢价率 | 偏离值↑ |
---|---|---|---|---|
金力永磁(06680) | 14.320 | 22.65 | 89.46% | -71.14% |
中芯国际(00981) | 51.800 | 101.94 | 135.71% | -55.34% |
海普瑞(09989) | 4.720 | 11.29 | 186.44% | -34.64% |
浙江世宝(01057) | 3.540 | 13.03 | 340.96% | -33.12% |
长飞光纤光缆(06869) | 18.420 | 37.26 | 142.29% | -28.75% |
康希诺生物(06185) | 35.400 | 63.35 | 114.35% | -28.12% |
君实生物(01877) | 12.980 | 27.97 | 158.09% | -25.19% |
复旦张江(01349) | 2.660 | 8.12 | 265.79% | -21.86% |
康龙化成(03759) | 16.400 | 26.88 | 96.34% | -18.18% |
东北电气(00042) | 0.270 | 2.25 | 900.00% | -17.88% |
备注:以上数据由智通机器人根据港交所数据,经过人工智能运算后自动生成,并不保证数据100%准确;偏离值为当前溢价率与该股过去30天平均溢价率的差值。
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.