VOLUME ACTIVES | |||||
COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
------- | ------ | ------ | ---- | ------ | ------- |
NVIDIA | NVDA | 226,479,612 | 134.43 | -5.68 | -4.05 |
Palantir Technologies | PLTR | 128,131,677 | 101.35 | -4.92 | -4.63 |
NKGen Biotech | NKGN | 116,383,546 | 0.5695 | 0.12 | 27.12 |
Intel | INTC | 111,158,677 | 24.87 | -1.22 | -4.68 |
Super Micro Computer | SMCI | 104,044,427 | 56.07 | -3.20 | -5.40 |
Lucid Group | LCID | 90,497,404 | 3.06 | -0.25 | -7.55 |
Tilray Brands | TLRY | 81,204,365 | 0.9515 | 0.08 | 9.66 |
Tesla | TSLA | 73,619,808 | 337.80 | -16.60 | -4.68 |
ProSh UltraPro Shrt QQQ | SQQQ | 71,828,694 | 28.44 | 1.68 | 6.28 |
Direxion TSLA Bull 2X | TSLL | 71,795,261 | 18.11 | -1.90 | -9.50 |
Rivian Automotive | RIVN | 70,276,956 | 12.97 | -0.64 | -4.70 |
Applied Digital | APLD | 64,506,088 | 10.65 | 0.47 | 4.62 |
ProShares UltraPro QQQ | TQQQ | 58,889,466 | 83.71 | -5.59 | -6.26 |
Bitfarms | BITF | 56,505,911 | 1.32 | -0.07 | -5.04 |
Grab Holdings | GRAB | 56,338,630 | 4.90 | 0.12 | 2.40 |
American Airlines Group | AAL | 55,634,726 | 15.23 | -0.63 | -3.97 |
Amazon.com | AMZN | 55,114,125 | 216.58 | -6.30 | -2.83 |
SoFi Technologies | SOFI | 54,467,435 | 14.67 | -0.89 | -5.72 |
iQIYI ADR | IQ | 53,239,339 | 2.26 | 0.08 | 3.44 |
Apple | AAPL | 53,078,456 | 245.55 | -0.28 | -0.11 |
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
February 21, 2025 17:41 ET (22:41 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.