| VOLUME ACTIVES | |||||
| COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
| ------- | ------ | ------ | ---- | ------ | ------- |
| Nuburu | BURU | 390,355,136 | 0.288 | 0.09 | 43.93 |
| DenisonMines | DNN | 51,249,540 | 1.54 | -0.04 | -2.53 |
| B2Gold | BTG | 51,096,962 | 2.82 | 0.01 | 0.36 |
| AEON Biopharma | AEON | 18,891,863 | 0.1203 | 0.01 | 12.12 |
| New Gold | NGD | 17,888,987 | 2.82 | -0.19 | -6.31 |
| KULR Technology Group | KULR | 13,170,086 | 1.89 | -0.16 | -7.80 |
| Volato Group | SOAR | 12,394,148 | 0.15 | -0.05 | -25.00 |
| Senseonics Holdings | SENS | 10,195,020 | 0.9611 | -0.13 | -11.83 |
| Energy Fuels | UUUU | 9,799,355 | 4.64 | -0.23 | -4.72 |
| Silvercorp Metals | SVM | 9,395,780 | 3.62 | -0.10 | -2.69 |
| Equinox Gold | EQX | 8,585,650 | 6.82 | -0.34 | -4.75 |
| Uranium Energy | UEC | 7,944,394 | 5.68 | -0.30 | -5.02 |
| Trilogy Metals | TMQ | 6,612,129 | 1.68 | 0.19 | 12.75 |
| Taseko Mines | TGB | 5,854,006 | 2.05 | -0.19 | -8.48 |
| Ur-Energy | URG | 5,518,232 | 0.9434 | -0.02 | -1.58 |
| Ocean Power Technologies | OPTT | 5,484,496 | 0.6444 | -0.04 | -5.69 |
| Americas Gold & Silver | USAS | 5,114,638 | 0.489 | -0.09 | -14.81 |
| i-80 Gold | IAUX | 4,534,704 | 0.8293 | 0.03 | 3.49 |
| DDC Enterprise | DDC | 3,981,096 | 0.2156 | -0.01 | -2.75 |
| Northern Dynasty Minerals | NAK | 3,808,316 | 0.651 | -0.04 | -5.73 |
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
February 21, 2025 17:41 ET (22:41 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.