| VOLUME ACTIVES | |||||
| COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
| ------- | ------ | ------ | ---- | ------ | ------- |
| NVIDIA | NVDA | 249,637,214 | 130.28 | -4.15 | -3.09 |
| Palantir Technologies | PLTR | 182,359,445 | 90.68 | -10.67 | -10.53 |
| Lucid Group | LCID | 114,655,923 | 2.78 | -0.28 | -9.15 |
| PepGen | PEPG | 109,077,325 | 2.29 | 0.92 | 67.15 |
| Intel | INTC | 90,999,378 | 24.27 | -0.60 | -2.41 |
| Super Micro Computer | SMCI | 83,454,093 | 51.61 | -4.46 | -7.95 |
| Direxion TSLA Bull 2X | TSLL | 78,440,792 | 17.33 | -0.78 | -4.31 |
| Tesla | TSLA | 75,238,179 | 330.53 | -7.27 | -2.15 |
| ProSh UltraPro Shrt QQQ | SQQQ | 69,185,202 | 29.47 | 1.03 | 3.62 |
| Rivian Automotive | RIVN | 56,696,334 | 11.96 | -1.01 | -7.79 |
| ProShares UltraPro QQQ | TQQQ | 52,583,561 | 80.70 | -3.01 | -3.60 |
| SoFi Technologies | SOFI | 52,062,499 | 14.36 | -0.31 | -2.11 |
| Apple | AAPL | 51,163,599 | 247.10 | 1.55 | 0.63 |
| Warner Bros. Discovery A | WBD | 48,770,665 | 11.09 | 0.31 | 2.88 |
| Opendoor Technologies | OPEN | 47,402,929 | 1.41 | 0.02 | 1.44 |
| Nikola | NKLA | 46,580,123 | 0.2568 | -0.12 | -32.42 |
| SoundHound AI | SOUN | 46,134,402 | 9.43 | -0.88 | -8.54 |
| Applied Digital | APLD | 45,463,486 | 9.02 | -1.63 | -15.31 |
| iQIYI ADR | IQ | 43,346,113 | 2.10 | -0.16 | -6.87 |
| American Airlines Group | AAL | 42,698,750 | 15.31 | 0.08 | 0.53 |
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
February 24, 2025 17:40 ET (22:40 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.