| Volume | Close | Change | % Change | |
| NipponTelegraph&Telephone | 144,760,000 | 146.90 | -0.40 | -0.27 |
| Japan Display | 113,259,500 | 19.00 | unch | unch |
| Nissan Motor | 72,583,700 | 422.00 | -36.80 | -8.02 |
| Land Co. | 69,140,500 | 7.00 | unch | unch |
| Daikokuya Holdings | 55,909,800 | 23.00 | unch | unch |
| SoftBank | 52,372,200 | 210.90 | +0.90 | +0.43 |
| Mitsubishi Heavy Inds | 47,509,700 | 2,027.00 | -77.00 | -3.66 |
| Mitsubishi UFJ Finl | 44,022,100 | 1,960.50 | +11.00 | +0.56 |
| Mitsubishi | 42,966,700 | 2,589.00 | +208.50 | +8.76 |
| Tokyo Electric Power | 34,238,500 | 398.60 | +2.30 | +0.58 |
| AnGes | 31,320,700 | 76.00 | +7.00 | +10.14 |
| Why How Do | 29,537,500 | 82.00 | +14.00 | +20.59 |
| DeNA | 27,797,800 | 3,974.00 | -51.00 | -1.27 |
| Hitachi | 24,092,600 | 3,837.00 | -356.00 | -8.49 |
| Allied Telesis Holdings | 22,885,200 | 284.00 | +49.00 | +20.85 |
| Mitsui & Co. | 22,518,400 | 2,844.00 | +127.50 | +4.69 |
| Fujikura Ltd | 21,125,100 | 6,117.00 | -496.00 | -7.50 |
| Rakuten Group | 20,833,600 | 961.30 | -21.20 | -2.16 |
| Toyota Motor | 20,544,600 | 2,710.50 | +4.50 | +0.17 |
| Marubeni | 18,882,000 | 2,460.00 | +170.50 | +7.45 |
| Mitsubishi Motors | 18,856,500 | 410.60 | -9.60 | -2.28 |
| Honda Motor | 16,450,700 | 1,388.50 | +8.50 | +0.62 |
| Kioxia Holdings | 15,804,500 | 2,575.00 | +242.00 | +10.37 |
| Sony Group | 15,584,700 | 3,797.00 | -16.00 | -0.42 |
| ENEOS Holdings | 15,278,400 | 813.40 | -35.10 | -4.14 |
| Advantest | 14,458,800 | 9,000.00 | -630.00 | -6.54 |
| Renesas Electronics | 14,348,600 | 2,629.50 | -114.00 | -4.16 |
| Denso Corp | 13,988,100 | 1,915.50 | -37.50 | -1.92 |
| AGORA Hospitality Group | 13,729,400 | 70.00 | +5.00 | +7.69 |
| Sumitomo Mitsui Finl | 13,712,800 | 3,869.00 | -16.00 | -0.41 |
| Chugai Mining | 12,866,500 | 64.00 | +14.00 | +28.00 |
| LY | 12,210,700 | 478.90 | -12.70 | -2.58 |
| Remixpoint | 10,375,900 | 535.00 | -80.00 | -13.01 |
| Mizuho Financial Group | 9,733,300 | 4,275.00 | +23.00 | +0.54 |
| Kokusai Electric | 9,682,000 | 3,570.00 | -59.00 | -1.63 |
| SoftBank Group | 9,637,000 | 8,991.00 | -399.00 | -4.25 |
| Itochu Corp | 9,573,400 | 6,551.00 | +410.00 | +6.68 |
| Persol Holdings | 9,536,600 | 240.50 | +6.70 | +2.87 |
| Kawasaki Heavy Industries | 9,203,900 | 7,676.00 | -186.00 | -2.37 |
| IHI Corp | 8,509,000 | 8,910.00 | -240.00 | -2.62 |
| Panasonic Holdings | 8,460,700 | 1,855.50 | +22.50 | +1.23 |
| Nomura Holdings | 8,337,200 | 992.90 | -4.70 | -0.47 |
| Mitsubishi Electric | 8,275,200 | 2,383.50 | +19.50 | +0.82 |
| Recruit Holdings | 8,209,100 | 9,112.00 | -557.00 | -5.76 |
| Systemsoft | 8,194,900 | 72.00 | +7.00 | +10.77 |
| Olympus | 8,144,600 | 2,078.00 | +29.00 | +1.42 |
| Murata Manufacturing | 7,915,500 | 2,698.00 | -20.50 | -0.75 |
| Liberaware | 7,692,100 | 730.00 | -49.00 | -6.29 |
| Suzuki Motor | 7,608,600 | 1,838.50 | -41.50 | -2.21 |
| Mitsui Fudosan | 7,549,900 | 1,270.50 | +12.00 | +0.95 |
| Prices in Yen | ||||
| Source: FactSet |
(END) Dow Jones Newswires
February 25, 2025 02:16 ET (07:16 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.