智通财经APP数据显示,截止2月28日收盘,东北电气(00042)、浙江世宝(01057)、安德利果汁(02218)分列AH溢价率前三位,溢价率分别为938.46%、348.25%、342.33%;招商银行(03968)、比亚迪股份(01211)、美的集团(00300)分列AH溢价率末三位,溢价率分别为10.70%、16.63%、18.08%。其中晨鸣纸业(01812)、安德利果汁(02218)、东北电气(00042)的偏离值位居前三,分别为65.68%、26.10%、20.65%;另外,中芯国际(00981)、金力永磁(06680)、长飞光纤光缆(06869)的偏离值位居后三,分别为-46.81%、-40.50%、-35.96%。
前十大AH股溢价率排行
股票名称 | H股(港元) | A股 | 溢价率↓ | 偏离值 |
---|---|---|---|---|
东北电气(00042) | 0.260 | 2.25 | 938.46% | 20.65% |
浙江世宝(01057) | 3.420 | 12.8 | 348.25% | -12.86% |
安德利果汁(02218) | 8.740 | 32.28 | 342.33% | 26.10% |
京城机电股份(00187) | 3.380 | 12.23 | 333.43% | 17.10% |
弘业期货(03678) | 2.570 | 9.09 | 323.74% | -7.78% |
复旦张江(01349) | 2.560 | 8.03 | 275.78% | -5.73% |
南京熊猫电子股份(00553) | 3.180 | 9.95 | 274.84% | 9.30% |
晨鸣纸业(01812) | 0.640 | 1.98 | 270.31% | 65.68% |
中石化油服(01033) | 0.640 | 1.93 | 260.94% | 2.27% |
山东墨龙(00568) | 1.280 | 3.78 | 253.91% | 2.18% |
后十大AH股溢价率排行
股票名称 | H股(港元) | A股 | 溢价率↑ | 偏离值 |
---|---|---|---|---|
招商银行(03968) | 45.500 | 42.05 | 10.70% | -2.47% |
比亚迪股份(01211) | 371.600 | 361.82 | 16.63% | -2.32% |
美的集团(00300) | 74.100 | 73.05 | 18.08% | 0.70% |
潍柴动力(02338) | 15.280 | 15.69 | 22.97% | -4.62% |
药明康德(02359) | 59.350 | 61.13 | 23.37% | 4.56% |
紫金矿业(02899) | 14.540 | 15.35 | 26.48% | -0.98% |
海尔智家(06690) | 24.750 | 26.25 | 27.03% | -0.09% |
福耀玻璃(03606) | 52.900 | 56.26 | 27.39% | -4.46% |
顺丰控股(06936) | 39.100 | 41.72 | 27.80% | -10.09% |
邮储银行(01658) | 4.930 | 5.32 | 29.21% | -5.80% |
前十大AH股偏离值排行
股票名称 | H股(港元) | A股 | 溢价率 | 偏离值↓ |
---|---|---|---|---|
晨鸣纸业(01812) | 0.640 | 1.98 | 270.31% | 65.68% |
安德利果汁(02218) | 8.740 | 32.28 | 342.33% | 26.10% |
东北电气(00042) | 0.260 | 2.25 | 938.46% | 20.65% |
中国银河(06881) | 7.850 | 16.66 | 154.27% | 18.56% |
京城机电股份(00187) | 3.380 | 12.23 | 333.43% | 17.10% |
上海石油化工股份(00338) | 1.220 | 3.17 | 211.48% | 16.50% |
安徽皖通高速公路(00995) | 10.440 | 17.71 | 103.16% | 15.59% |
第一拖拉机股份(00038) | 6.530 | 14.25 | 161.41% | 13.55% |
上海电气(02727) | 2.850 | 8.16 | 242.81% | 12.81% |
凯盛新能(01108) | 3.520 | 9.11 | 209.94% | 11.05% |
后十大AH股偏离值排行
股票名称 | H股(港元) | A股 | 溢价率 | 偏离值↑ |
---|---|---|---|---|
中芯国际(00981) | 53.600 | 97.79 | 118.53% | -46.81% |
金力永磁(06680) | 12.680 | 20.93 | 97.71% | -40.50% |
长飞光纤光缆(06869) | 19.320 | 36.5 | 126.29% | -35.96% |
君实生物(01877) | 15.040 | 30.45 | 142.49% | -30.95% |
康希诺生物(06185) | 37.250 | 63.88 | 105.42% | -28.24% |
龙蟠科技(02465) | 6.700 | 12.71 | 127.16% | -27.55% |
昭衍新药(06127) | 13.220 | 20.76 | 88.12% | -26.83% |
马鞍山钢铁股份(00323) | 1.910 | 3.25 | 103.66% | -21.76% |
万科企业(02202) | 6.600 | 7.75 | 40.61% | -16.37% |
中兴通讯(00763) | 29.300 | 38.66 | 58.05% | -14.40% |
备注:以上数据由智通机器人根据港交所数据,经过人工智能运算后自动生成,并不保证数据100%准确;偏离值为当前溢价率与该股过去30天平均溢价率的差值。
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.