智通财经APP数据显示,堃博医疗-B(02216)、锅圈(02517)、枫叶教育(01317)、太古地产(01972)、瑞声科技(02018)、周黑鸭(01458)、信星集团(01170)、波司登(03998)、太古股份公司A(00019)、美亨实业(01897)、欧康维视生物-B(01477)、力鸿检验(01586)、天鸽互动(01980)、太古股份公司B(00087)、美因基因(06667)、捷利交易宝(08017)、中国东方航空股份(00670)、乐声电子(00213)于2025年2月25日进行了回购。其中,回购金额最大的为太古股份公司A(00019),回购数量30.00 万,回购金额1945.53 万元。
股票名称 | 回购数 | 回购额 | 年累计回购数量(股) | 年累计回购数量/总股本 |
---|---|---|---|---|
太古股份公司A(00019) | 30.00 万 | 1945.53 万 | 3903.35 万 | 4.674% |
波司登(03998) | 500.00 万 | 1904.59 万 | 4420.60 万 | 0.400% |
瑞声科技(02018) | 29.15 万 | 1386.02 万 | 786.35 万 | 0.656% |
太古地产(01972) | 60.00 万 | 927.30 万 | 6888.36 万 | 1.177% |
中国东方航空股份(00670) | 250.00 万 | 647.25 万 | 3436.40 万 | 0.664% |
锅圈(02517) | 240.04 万 | 437.59 万 | 6457.72 万 | 3.592% |
周黑鸭(01458) | 195.70 万 | 372.85 万 | 1.63 亿 | 6.982% |
太古股份公司B(00087) | 15.00 万 | 160.83 万 | 3752.25 万 | 1.295% |
美因基因(06667) | 16.84 万 | 134.34 万 | 1034.58 万 | 4.378% |
枫叶教育(01317) | 224.60 万 | 67.37 万 | 509.40 万 | 0.171% |
捷利交易宝(08017) | 120.00 万 | 43.60 万 | 370.80 万 | 0.620% |
欧康维视生物-B(01477) | 6.60 万 | 29.90 万 | 1828.80 万 | 2.636% |
力鸿检验(01586) | 12.00 万 | 29.03 万 | 1060.00 万 | 19.563% |
信星集团(01170) | 20.00 万 | 15.91 万 | 381.80 万 | 0.564% |
堃博医疗-B(02216) | 15.00 万 | 11.80 万 | 119.70 万 | 0.227% |
天鸽互动(01980) | 20.10 万 | 11.05 万 | 8592.80 万 | 7.148% |
美亨实业(01897) | 8.00 万 | 3.60 万 | 228.60 万 | 0.550% |
乐声电子(00213) | 2000.00 | 830.00 | 25.60 万 | 0.028% |
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.