| Volume | Close | Change | % Change | |
| Tower Resources | 957,692,714 | 0.023 | -0.002 | -8.00 |
| Premier African Minerals | 570,261,062 | 0.023 | +0.005 | +25.54 |
| Corcel | 407,576,158 | 0.191 | -0.005 | -2.55 |
| Mosman Oil & Gas | 306,238,870 | 0.034 | +0.001 | +3.03 |
| Oracle Power | 230,718,008 | 0.018 | +0.003 | +17.33 |
| Lloyds Banking Group | 144,139,963 | 71.720 | -0.040 | -0.06 |
| UK Oil & Gas | 140,144,106 | 0.012 | 0.000 | -2.08 |
| Supply@Me Capital | 134,910,616 | 0.003 | 0.000 | -1.43 |
| Rolls-Royce Holdings | 80,797,168 | 731.600 | +100.600 | +15.94 |
| Sunda Energy | 77,498,345 | 0.063 | unch | unch |
| Vast Resources | 72,324,252 | 0.220 | -0.005 | -2.22 |
| Kodal Minerals | 65,150,403 | 0.360 | unch | unch |
| CMO Group | 63,346,143 | 1.325 | -2.825 | -68.07 |
| Vodafone Group | 59,830,189 | 69.340 | +0.320 | +0.46 |
| capAI | 55,361,779 | 0.043 | +0.004 | +10.26 |
| Tertiary Minerals | 55,142,243 | 0.043 | -0.008 | -15.00 |
| Barclays | 45,934,250 | 301.050 | -2.400 | -0.79 |
| Empyrean Energy | 45,527,941 | 0.135 | unch | unch |
| Eurasia Mining | 43,570,147 | 6.300 | +0.500 | +8.62 |
| Global Petroleum | 41,542,011 | 0.143 | +0.005 | +3.64 |
| Katoro Gold | 34,847,752 | 0.043 | unch | unch |
| BP PLC | 33,980,716 | 437.850 | +6.950 | +1.61 |
| Taylor Wimpey | 32,991,437 | 111.950 | -2.650 | -2.31 |
| Alba Mineral Resources | 32,779,470 | 0.019 | +0.001 | +2.70 |
| CAP-XX Ltd | 31,650,940 | 0.125 | -0.005 | -3.85 |
| NatWest Group | 29,620,893 | 470.900 | +3.900 | +0.84 |
| John Wood Group | 27,418,977 | 35.900 | -0.960 | -2.60 |
| Greatland Gold | 27,037,050 | 7.950 | +0.010 | +0.13 |
| Glencore | 26,621,849 | 316.850 | -5.050 | -1.57 |
| Intl Consld Airlines | 24,609,130 | 338.700 | +11.500 | +3.51 |
| Corpus Resources | 24,287,058 | 0.016 | -0.001 | -3.13 |
| Alien Metals | 22,746,284 | 0.068 | unch | unch |
| Vela Technologies | 22,618,631 | 0.005 | unch | unch |
| Haleon | 22,248,556 | 382.400 | -13.100 | -3.31 |
| KEFI Gold & Copper | 22,006,059 | 0.544 | -0.002 | -0.37 |
| Red Rock Resources | 21,432,132 | 0.038 | +0.003 | +8.57 |
| Versarien | 20,205,991 | 0.030 | -0.002 | -4.76 |
| Upland Resources | 19,911,503 | 1.700 | +0.250 | +17.24 |
| Rockfire Resources | 19,094,775 | 0.118 | unch | unch |
| GSTechnologies | 19,007,619 | 1.675 | +0.135 | +8.77 |
| Inspirit Energy Holdings | 19,003,594 | 0.003 | unch | unch |
| Great Western Mining | 18,358,474 | 0.011 | unch | unch |
| Kibo Energy | 18,044,361 | 0.007 | unch | unch |
| Mirriad Advertising | 17,645,231 | 0.265 | -0.010 | -3.64 |
| HSBC Holdings | 17,193,466 | 912.300 | +0.600 | +0.07 |
| Mediazest | 17,162,819 | 0.070 | unch | unch |
| Helium One Group | 16,307,126 | 0.920 | unch | unch |
| Mercantile Ports | 16,146,601 | 1.300 | +0.330 | +34.02 |
| Aptamer Group | 16,057,844 | 0.400 | -0.035 | -8.05 |
| TomCo Energy | 16,005,584 | 0.053 | -0.005 | -8.70 |
| Prices in Pence | ||||
| Source: FactSet |
(END) Dow Jones Newswires
February 27, 2025 12:16 ET (17:16 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.