S&P 500 .SPX
Top Performers | Percent Change |
Nike Inc NKE.N | +4.9% |
Live Nation Entertainment Inc LYV.N | +4.8% |
Charles River Laboratories International Inc CRL.N | +4.7% |
Berkshire Hathaway Inc BRKb.N | +4.0% |
+3.5% |
Bottom Performers | Percent Change |
Palantir Technologies Inc PLTR.OQ | -8.4% |
Constellation Energy Corp CEG.OQ | -6.9% |
Arista Networks Inc ANET.N | -4.8% |
Western Digital Corp WDC.OQ | -4.8% |
Vistra Corp VST.N | -4.6% |
As of 12:00 p.m., the S&P 500 .SPX gained 0.16 points, or 0.00%, to 6,013.29 and had posted 25 new 52-week highs and 6 new lows.