GAINERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
Atlantic International | ATLN | 3.29 | 1.18 | 55.92 | 597,265 |
GrShr 2x Sh NVDA Daily | NVD | 33.24 | 4.86 | 17.12 | 5,945,440 |
Middlesex Water | MSEX | 58.03 | 7.90 | 15.76 | 343,459 |
Metsera | MTSR | 28.50 | 3.72 | 15.01 | 719,169 |
Allegro MicroSystems | ALGM | 25.62 | 3.32 | 14.89 | 11,109,632 |
Opthea ADR | OPT | 5.11 | 0.63 | 14.06 | 120,809 |
Tradr 1.5X Sh NVDA Daily | NVDS | 28.21 | 3.33 | 13.38 | 3,321,104 |
Tradr 2X Shrt Innovation | SARK | 44.75 | 3.64 | 8.85 | 494,208 |
Direxion Dly NVDA Bear 1X | NVDD | 7.09 | 0.56 | 8.58 | 16,379,886 |
Resolute Hldgs Management | RHLD | 50.49 | 3.67 | 7.84 | 328,700 |
LOSERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
Pliant Therapeutics | PLRX | 1.38 | -2.06 | -59.88 | 19,401,672 |
Rapport Therapeutics | RAPP | 7.15 | -2.88 | -28.71 | 428,586 |
Jiayin Group ADR | JFIN | 7.07 | -2.69 | -27.56 | 376,200 |
Defiance Dly Target 2X Lg | SMCX | 39.76 | -14.16 | -26.26 | 4,551,254 |
GrShr 2x Long SMCI Daily | SMCL | 14.67 | -5.13 | -25.91 | 897,613 |
Fortrea Holdings | FTRE | 10.38 | -3.47 | -25.05 | 8,743,336 |
Airship AI Holdings | AISP | 3.33 | -0.92 | -21.58 | 2,818,383 |
Maxeon Solar Technologies | MAXN | 3.40 | -0.90 | -20.93 | 617,124 |
Applied Optoelectronics | AAOI | 17.72 | -4.14 | -18.94 | 7,975,999 |
5E Advanced Materials | FEAM | 3.80 | -0.86 | -18.45 | 63,751 |
Only includes stocks with a prior day close of $2 a share | |||||
or higher and at least 2,000 shares traded today. | |||||
Data are delayed at least 15 minutes. | |||||
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
March 03, 2025 17:44 ET (22:44 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.