New Highs 24 | |||
COMPANY | SYMBOL | HIGH | VOLUME |
------- | ------ | ---- | ------ |
Alliant Energy | LNT | 66.54 | 171,532 |
American Elec Power | AEP | 109.16 | 623,833 |
Automatic Data | ADP | 322.84 | 237,232 |
CME Group Cl A | CME | 258.78 | 279,621 |
Diginex | DGNX | 82.51 | 33,239 |
Direxion Dly AMD Bear 1X | AMDD | 28.42 | 338 |
Elbit Systems | ESLT | 340.21 | 23,193 |
Evergy | EVRG | 69.93 | 137,355 |
Exelon | EXC | 45.08 | 2,516,698 |
Gilead Sciences | GILD | 117.39 | 1,311,360 |
GrShr 1x Sh AMD Daily ETF | AMDS | 19.66 | 15,199 |
M3-Brigade Acqn V Wt | MBAVW | 0.2900 | 3,959 |
Maywood Acquisition | MAYAU | 10.14 | 5,751 |
O'Reilly Automotive | ORLY | 1389.05 | 84,325 |
Oxford Lane Nts 2032 | OXLCG | 24.83 | 21,449 |
Paychex | PAYX | 154.98 | 260,440 |
PhenixFIN Nts 2028 | PFXNZ | 23.35 | 2,000 |
RF Acquisition II | RFAI | 10.34 | 1,500 |
Regency Centers | REG | 78.18 | 275,803 |
Seneca Foods Cl A | SENEA | 83.25 | 1,909 |
TruBridge | TBRG | 31.67 | 86,181 |
Vangd ShTm Infltn-Prot | VTIP | 49.59 | 204,501 |
Verisk Analytics | VRSK | 306.10 | 140,766 |
Willis Towers Watson | WTW | 344.14 | 27,479 |
New Lows 545 | |||
COMPANY | SYMBOL | LOW | VOLUME |
------- | ------ | ---- | ------ |
ACV Auctions | ACVA | 14.57 | 163,656 |
AGM Group Holdings | AGMH | 0.0881 | 32,837,758 |
ALX Oncology | ALXO | 0.9464 | 124,183 |
AMC Networks A | AMCX | 6.65 | 73,437 |
APA | APA | 18.02 | 2,006,709 |
ARKO | ARKO | 3.96 | 193,689 |
AbCellera Biologics | ABCL | 2.25 | 608,549 |
Abits Group | ABTS | 0.2950 | 3,515,984 |
Above Food Ingredients | ABVE | 0.2501 | 129,895 |
Abpro Holdings | ABP | 0.5000 | 22,998 |
abrdn EM Div Active | AGEM | 28.62 | 1,175 |
Acacia Research | ACTG | 3.88 | 136,657 |
Acadia Healthcare | ACHC | 28.09 | 372,663 |
Achieve Life Sciences | ACHV | 2.82 | 16,966 |
Acumen Pharmaceuticals | ABOS | 1.10 | 20,142 |
Acurx Pharmaceuticals | ACXP | 0.6307 | 55,565 |
Adaptimmune Therap ADR | ADAP | 0.4733 | 547,661 |
Advanced Micro Devices | AMD | 95.95 | 9,135,779 |
Aehr Test Systems | AEHR | 8.57 | 124,702 |
Aemetis | AMTX | 1.60 | 131,318 |
AeroVironment | AVAV | 137.30 | 82,729 |
AEye | LIDR | 0.5200 | 84,789 |
Agenus | AGEN | 2.48 | 35,300 |
Akoya Biosciences | AKYA | 1.43 | 83,611 |
Alarum Technologies ADR | ALAR | 5.90 | 43,262 |
Alector | ALEC | 1.30 | 168,071 |
Algoma Steel Group | ASTL | 6.55 | 82,212 |
Algoma Steel Group Wt | ASTLW | 0.7400 | 8,650 |
Algorhythm Holdings | RIME | 1.95 | 75,073 |
Align Technology | ALGN | 167.84 | 254,344 |
Allbirds | BIRD | 5.80 | 7,288 |
AlTi Global | ALTI | 3.23 | 10,183 |
Alzamend Neuro | ALZN | 0.7216 | 33,314 |
American Rebel Holdings | AREB | 0.5000 | 57,497 |
American Woodmark | AMWD | 58.70 | 4,903 |
America's Car-Mart | CRMT | 36.98 | 9,728 |
Amplify COWS CC ETF | HCOW | 23.56 | 7,992 |
Annexon | ANNX | 2.30 | 151,516 |
Apellis Pharmaceuticals | APLS | 23.77 | 123,123 |
Apogee Enterprises | APOG | 45.55 | 21,362 |
Applied Therapeutics | APLT | 0.4400 | 278,132 |
Aptose Biosciences | APTO | 2.50 | 11,070 |
ArcBest | ARCB | 72.50 | 24,359 |
Arrowhead Pharm | ARWR | 16.57 | 613,639 |
Arvinas | ARVN | 15.53 | 89,386 |
Ascent Solar Technologies | ASTI | 1.50 | 12,724 |
Aspira Women's Health | AWH | 0.1429 | 116,547 |
Aspire Biopharma Hldg | ASBP | 0.8000 | 285,371 |
Astoria US Qual Growth | GQQQ | 24.36 | 855 |
Astria Therapeutics | ATXS | 5.84 | 17,264 |
Athira Pharma | ATHA | 0.3663 | 45,564 |
Atossa Therapeutics | ATOS | 0.7064 | 162,454 |
Auddia | AUUD | 0.2551 | 79,746 |
Aureus Greenway Holdings | AGH | 1.15 | 845,130 |
authID | AUID | 4.15 | 3,320 |
Autonomix Medical | AMIX | 2.24 | 3,216 |
Autozi Internet Tech | AZI | 0.4600 | 60,521 |
BRP | DOOO | 36.83 | 39,298 |
Baijiayun Group | RTC | 0.3100 | 588,991 |
Ballard Power Systems | BLDP | 1.08 | 1,717,839 |
Beamr Imaging | BMR | 2.25 | 33,298 |
Beneficient | BENF | 0.3470 | 41,940 |
Benson Hill | BHIL | 0.7682 | 26,557 |
Bentley Systems | BSY | 42.32 | 42,615 |
Berry (bry) | BRY | 3.50 | 127,932 |
Beyond Air | XAIR | 0.2500 | 172,870 |
Beyond Meat | BYND | 2.86 | 901,978 |
Bicycle Therapeutics ADR | BCYC | 10.07 | 66,820 |
Bio-Techne | TECH | 59.08 | 163,425 |
bioAffinity Technologies | BIAF | 0.3510 | 63,965 |
BioAtla | BCAB | 0.2561 | 501,230 |
Bioceres Crop Solutions | BIOX | 3.69 | 46,830 |
Biodesix | BDSX | 0.6350 | 3,282,859 |
BioLine RX ADR | BLRX | 2.97 | 11,605 |
Biomea Fusion | BMEA | 2.50 | 134,996 |
Bionano Genomics | BNGO | 3.73 | 27,443 |
Black Diamond Therap | BDTX | 1.84 | 134,369 |
Blackbaud | BLKB | 64.65 | 22,582 |
Blaize Holdings | BZAI | 2.75 | 85,466 |
Blink Charging | BLNK | 0.8701 | 878,264 |
Bloomin' Brands | BLMN | 8.00 | 324,246 |
BloomZ | BLMZ | 0.2555 | 262,525 |
Blue Bird | BLBD | 30.67 | 117,324 |
Blue Hat Interactive | BHAT | 0.0316 | 8,790,705 |
Bolt Biotherapeutics | BOLT | 0.4211 | 30,147 |
Bone Biologics | BBLG | 0.7322 | 36,240 |
Boundless Bio | BOLD | 1.70 | 5,796 |
Brand Engagement Network | BNAI | 0.3107 | 138,103 |
BriaCell Therapeutics | BCTX | 3.10 | 18,375 |
Broadwind | BWEN | 1.46 | 23,856 |
Brown Advisory Flex Eq | BAFE | 24.68 | 6,324 |
Bruker Corp | BRKR | 45.29 | 252,075 |
Bumble Cl A | BMBL | 4.61 | 929,101 |
CCC Intelligent Solns | CCCS | 9.76 | 883,545 |
C4 Therapeutics | CCCC | 2.30 | 73,352 |
CNS Pharmaceuticals | CNSP | 2.09 | 30,965 |
Cabaletta Bio | CABA | 1.59 | 248,976 |
Cadence Design Systems | CDNS | 236.55 | 324,133 |
Caesars Entertainment | CZR | 29.74 | 811,207 |
Calamos Conv Hi Inco Fd | CHY | 10.63 | 20,987 |
Calamos | CHI | 10.08 | 73,851 |
CalciMedica | CALC | 1.86 | 286,568 |
Camtek | CAMT | 68.11 | 122,964 |
Canadian Solar | CSIQ | 9.43 | 267,178 |
Canopy Growth | CGC | 1.18 | 1,462,621 |
Cardiol Therapeutics | CRDL | 1.04 | 90,372 |
Caribou Biosciences | CRBU | 1.01 | 516,151 |
Celcuity | CELC | 8.53 | 27,376 |
Celldex Therapeutics | CLDX | 18.61 | 44,073 |
Cemtrex | CETX | 1.54 | 4,556 |
Cenntro | CENN | 0.6501 | 42,825 |
Century Therapeutics | IPSC | 0.5663 | 116,018 |
CERo Therapeutics | CERO | 1.35 | 34,452 |
Chanson Intl Hldg | CHSN | 0.2111 | 186,099 |
Cheer Holding | CHR | 1.61 | 42,044 |
Cheetah Net Supply Chain | CTNT | 1.69 | 10,309 |
Chord Energy | CHRD | 100.66 | 156,774 |
Cimpress | CMPR | 43.49 | 38,774 |
Clean Energy Fuels | CLNE | 1.80 | 588,687 |
CleanSpark | CLSK | 7.35 | 4,370,546 |
Co-Diagnostics | CODX | 0.4551 | 23,985 |
Codexis | CDXS | 2.48 | 268,565 |
Cognex | CGNX | 31.16 | 143,158 |
Cohu | COHU | 17.51 | 43,827 |
CoinShrs Valkyrie Bitcoin | BTF | 10.56 | 9,838 |
Color Star Technology | ADD | 1.04 | 56,705 |
Columbus McKinnon | CMCO | 15.56 | 55,183 |
Conduit Pharmaceuticals | CDT | 1.06 | 6,917,220 |
ConnectM Tech Solns | CNTM | 0.5801 | 44,965 |
Corbus Pharmaceuticals | CRBP | 6.65 | 26,699 |
Cosmos Health | COSM | 0.4600 | 41,341 |
Crown Electrokinetics | CRKN | 3.00 | 43,954 |
Cryoport | CYRX | 4.63 | 78,993 |
(MORE TO FOLLOW) Dow Jones Newswires
March 04, 2025 10:21 ET (15:21 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.