| VOLUME ACTIVES | |||||
| COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
| ------- | ------ | ------ | ---- | ------ | ------- |
| NVIDIA | NVDA | 318,386,681 | 110.57 | -6.73 | -5.74 |
| Direxion TSLA Bull 2X | TSLL | 132,980,259 | 10.75 | -1.38 | -11.38 |
| ProShares UltraPro QQQ | TQQQ | 121,434,869 | 66.04 | -5.97 | -8.29 |
| Palantir Technologies | PLTR | 116,563,082 | 80.46 | -9.67 | -10.73 |
| Tesla | TSLA | 97,809,614 | 263.45 | -15.65 | -5.61 |
| ProSh UltraPro Shrt QQQ | SQQQ | 96,043,912 | 35.17 | 2.66 | 8.18 |
| Intel | INTC | 95,538,584 | 20.75 | -0.06 | -0.29 |
| Lucid Group | LCID | 95,012,535 | 2.09 | -0.08 | -3.69 |
| Super Micro Computer | SMCI | 71,192,298 | 37.05 | -1.85 | -4.76 |
| Marvell Technology | MRVL | 60,733,629 | 72.28 | -17.86 | -19.81 |
| American Airlines Group | AAL | 57,873,970 | 13.25 | -0.84 | -5.96 |
| Invesco QQQ Trust I | QQQ | 57,101,702 | 488.20 | -13.81 | -2.75 |
| Core Scientific | CORZ | 56,896,316 | 7.85 | -1.75 | -18.19 |
| Broadcom | AVGO | 54,137,821 | 179.45 | -12.13 | -6.33 |
| Amazon.com | AMZN | 49,640,326 | 200.70 | -7.66 | -3.68 |
| SoFi Technologies | SOFI | 49,310,775 | 12.45 | -0.98 | -7.30 |
| iShares Bitcoin Trust ETF | IBIT | 47,695,595 | 50.64 | -0.80 | -1.56 |
| Intuitive Machines Cl A | LUNR | 47,020,767 | 11.26 | -2.85 | -20.20 |
| Warner Bros. Discovery A | WBD | 46,720,066 | 10.70 | -0.73 | -6.39 |
| JD.com ADR | JD | 46,596,661 | 43.92 | 0.16 | 0.37 |
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
March 06, 2025 17:42 ET (22:42 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.