| GAINERS | |||||
| COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
| ------- | ------ | ---- | ------ | ------- | ------ |
| Bengal Energy | BNG | 0.015 | 0.01 | 50.00 | 50,100 |
| Appili Therapeutics | APLI | 0.035 | 0.01 | 16.67 | 28,000 |
| Willow Biosciences | WLLW | 0.035 | 0.01 | 16.67 | 46,000 |
| Tidewater Renewables | LCFS | 2.65 | 0.34 | 14.72 | 62,630 |
| NXT Energy Solutions | SFD | 0.335 | 0.04 | 13.56 | 34,500 |
| TerrAscend | TSND | 0.67 | 0.08 | 13.56 | 66,482 |
| Northcliff Resources | NCF | 0.045 | 0.01 | 12.50 | 74,000 |
| FireFly Metals | FFM | 1.00 | 0.11 | 12.36 | 18,500 |
| Corus Entertainment Cl B | CJR.B | 0.095 | 0.01 | 11.76 | 262,948 |
| MDA Space | MDA | 25.45 | 2.66 | 11.67 | 617,839 |
| LOSERS | |||||
| COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
| ------- | ------ | ---- | ------ | ------- | ------ |
| Oncolytics Biotech | ONC | 0.97 | -0.11 | -10.19 | 107,058 |
| i-80 Gold | IAU | 0.89 | -0.10 | -10.10 | 1,304,175 |
| Troilus Gold | TLG | 0.32 | -0.04 | -9.86 | 365,940 |
| Ensign Energy Services | ESI | 2.22 | -0.24 | -9.59 | 237,094 |
| Euro Sun Mining | ESM | 0.05 | -0.01 | -9.09 | 202,250 |
| DIRTT Envtl Solutions | DRT | 0.9 | -0.08 | -8.16 | 102,696 |
| Costco Wholesale CDR | COST | 43.44 | -3.82 | -8.08 | 107,699 |
| Questerre Energy | QEC | 0.26 | -0.02 | -7.14 | 8,800 |
| Verde AgriTech | NPK | 0.67 | -0.05 | -6.94 | 63,550 |
| Hudbay Minerals | HBM | 9.64 | -0.70 | -6.77 | 1,507,457 |
| Only includes stocks with at least 1,000 shares traded today. | |||||
| Data are delayed at least 15 minutes. | |||||
| Source: Dow Jones Market Data |
(END) Dow Jones Newswires
March 07, 2025 12:31 ET (17:31 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.