New Highs 41 | |||
COMPANY | SYMBOL | HIGH | VOLUME |
------- | ------ | ---- | ------ |
Acres Commercial Realty | ACR | 23.36 | 7,728 |
ASA Gold & Prec Metals | ASA | 27.30 | 5,729 |
abrdn Japan Equity Fund | JEQ | 6.60 | 8,722 |
Agnico-Eagle Mines | AEM | 105.40 | 372,034 |
Alamos Gold | AGI | 25.61 | 495,216 |
Albertsons | ACI | 21.82 | 693,161 |
Alibaba Group ADR | BABA | 147.10 | 9,226,250 |
American Intl Group | AIG | 84.20 | 255,283 |
Banco Bilbao Vizcaya ADR | BBVA | 14.53 | 208,923 |
Banco de Chile ADR | BCH | 28.19 | 19,873 |
Banco Santander-Chile ADR | BSAC | 23.54 | 33,739 |
Banco Santander ADR | SAN | 6.84 | 968,386 |
Berkshire Hathaway Cl A | BRK.A | 782494.96 | 1,215 |
Berkshire Hathaway Cl B | BRK.B | 521.70 | 755,604 |
CenterPoint Energy | CNP | 35.66 | 213,318 |
D-Wave Quantum Wt | QBTS.WS | 6.42 | 411,278 |
EQV Ventures Acqn Cl A | EQV | 10.06 | 1,452 |
FinVolution Group ADR | FINV | 9.10 | 359,299 |
Franco-Nevada | FNV | 155.97 | 62,375 |
Hess Midstream | HESM | 42.88 | 63,311 |
iHuman ADR | IH | 3.00 | 22,804 |
Intercorp Finl Svcs | IFS | 33.65 | 10,611 |
Japan Smaller Cap Fd | JOF | 8.45 | 4,999 |
KT ADR | KT | 18.55 | 93,262 |
Karman Holdings | KRMN | 34.82 | 97,749 |
Kenon Holdings | KEN | 34.99 | 9,206 |
MP Materials | MP | 27.05 | 671,605 |
Mitsubishi UFJ Finl ADR | MUFG | 13.87 | 15,112,219 |
National Fuel Gas | NFG | 77.73 | 51,676 |
New Germany Fund | GF | 10.38 | 6,211 |
Nokia ADR | NOK | 5.39 | 2,441,900 |
Pan American Silver | PAAS | 26.31 | 391,779 |
Progressive | PGR | 289.43 | 382,973 |
Rithm Property Pfd. C | RPTpC | 25.21 | 8,166 |
Sandstorm Gold | SAND | 6.71 | 336,810 |
Star Group | SGU | 13.40 | 10,296 |
Triple Flag Prec Metals | TFPM | 19.23 | 35,693 |
Wheaton Precious Metals | WPM | 76.22 | 569,815 |
X Financial ADR | XYF | 13.00 | 58,732 |
Yatsen Holding ADR | YSG | 5.78 | 291,999 |
Yum China Holdings | YUMC | 53.10 | 388,372 |
New Lows 10 | |||
COMPANY | SYMBOL | LOW | VOLUME |
------- | ------ | ---- | ------ |
Arcus Biosciences | RCUS | 8.97 | 87,989 |
Armada Hoffler Properties | AHH | 7.47 | 208,481 |
BlRk MuHldg NY Qlty | MHN | 10.16 | 15,539 |
Brookfield BRP 7.25% Nts | BEPJ | 24.61 | 1,339 |
Brookfield Oaktree Pfd. A | OAKpA | 20.47 | 3,251 |
Carter's | CRI | 38.84 | 153,558 |
Century Communities | CCS | 66.07 | 67,911 |
NexPoint Divrs Real Est | NXDT | 3.55 | 280,566 |
Paramount Group | PGRE | 3.96 | 31,089 |
XAI Madison Eq Prem | MCN | 6.10 | 4,955 |
Source: Dow Jones Market Data |
(END) Dow Jones Newswires
March 17, 2025 10:21 ET (14:21 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.