| Volume | Close | Change | % Change | |
| Central Wealth | 528,104,811 | 0.020 | +0.001 | +5.26 |
| SenseTime Group | 452,127,885 | 1.680 | -0.060 | -3.45 |
| Bank of China | 397,169,727 | 4.690 | -0.070 | -1.47 |
| Ind & Comml Bk of China | 257,558,656 | 5.610 | -0.060 | -1.06 |
| Xiaomi | 254,323,500 | 56.500 | -1.700 | -2.92 |
| China Construction Bank | 222,879,829 | 6.900 | -0.080 | -1.15 |
| CSPC Pharmaceutical Group | 214,336,070 | 5.180 | +0.130 | +2.57 |
| Meitu | 203,583,671 | 5.540 | -0.700 | -11.22 |
| Jinchuan Group Intl Rscs | 197,559,400 | 0.710 | -0.020 | -2.74 |
| Alibaba Hlth Info Tech | 172,734,294 | 5.230 | -0.360 | -6.44 |
| Dongfeng Motor Group | 172,484,629 | 5.060 | +0.410 | +8.82 |
| Sunac China Holdings | 170,974,796 | 1.690 | -0.040 | -2.31 |
| Jinxin Fertility Group | 163,203,000 | 3.040 | -0.190 | -5.88 |
| Agricultural Bk of China | 156,938,714 | 5.020 | -0.030 | -0.59 |
| GCL Technology Holdings | 152,837,690 | 1.090 | -0.020 | -1.80 |
| China Petro & Chem | 152,391,885 | 4.270 | -0.030 | -0.70 |
| Geely Automobile Holdings | 146,346,782 | 18.240 | +0.260 | +1.45 |
| Ping An Ins of China | 141,416,844 | 49.300 | -2.600 | -5.01 |
| Shoucheng Holdings | 138,028,400 | 1.650 | -0.030 | -1.79 |
| Yixin Group | 136,795,500 | 1.720 | +0.080 | +4.88 |
| Kingsoft Cloud Holdings | 136,078,688 | 9.380 | -0.070 | -0.74 |
| China Cinda Asset Mgmt | 130,326,000 | 1.230 | -0.050 | -3.91 |
| Taung Gold International | 128,150,000 | 0.073 | -0.002 | -2.67 |
| China Life Insurance | 122,139,274 | 15.980 | -1.000 | -5.89 |
| MMG Ltd. | 121,716,869 | 3.040 | +0.100 | +3.40 |
| Semicon Mfg Intl | 120,123,487 | 50.750 | -0.300 | -0.59 |
| Mobvista | 117,027,900 | 7.680 | +0.780 | +11.30 |
| Alibaba Group Holding | 113,971,960 | 135.500 | -5.600 | -3.97 |
| Country Garden Holdings | 109,525,306 | 0.495 | -0.025 | -4.81 |
| Sino Biopharmaceutical | 108,735,520 | 3.700 | +0.060 | +1.65 |
| PetroChina | 106,887,824 | 6.060 | +0.010 | +0.17 |
| Sinofert Holdings | 103,519,600 | 1.140 | +0.030 | +2.70 |
| China Jinmao Hldgs | 98,006,000 | 1.220 | -0.070 | -5.43 |
| Kingdee Intl Software | 94,158,373 | 14.260 | -1.300 | -8.35 |
| Triumph New Energy | 93,716,000 | 4.980 | +1.180 | +31.05 |
| GT Gold Holdings | 92,208,000 | 0.125 | +0.003 | +2.46 |
| Zijin Mining Group | 89,411,401 | 18.180 | +0.120 | +0.66 |
| China Telecom | 88,659,682 | 5.930 | -0.150 | -2.47 |
| Weimob | 80,210,000 | 2.250 | -0.090 | -3.85 |
| CMOC Group | 77,818,281 | 6.530 | +0.020 | +0.31 |
| People's Insurance | 77,808,313 | 4.300 | -0.240 | -5.29 |
| CGN Power | 77,707,830 | 2.580 | -0.010 | -0.39 |
| Sihuan Pharm Hldgs Grp | 77,647,000 | 0.660 | +0.020 | +3.13 |
| Alibaba Pictures Group | 76,679,412 | 0.560 | -0.020 | -3.45 |
| Hong Kong & China Gas | 73,086,628 | 6.690 | +0.100 | +1.52 |
| China Unicom (Hong Kong) | 71,308,179 | 8.900 | -0.260 | -2.84 |
| CMGE Technology Group | 70,605,800 | 0.430 | -0.070 | -14.00 |
| Venus Medtech Hangzhou | 69,972,094 | 3.320 | +1.080 | +48.21 |
| CNOOC | 69,206,642 | 18.520 | +0.120 | +0.65 |
| Bosideng International | 68,868,785 | 4.010 | -0.120 | -2.91 |
| Prices in HK$ | ||||
| Source: FactSet |
(END) Dow Jones Newswires
March 20, 2025 04:45 ET (08:45 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.