| Latest | Previous | %Chg | Daily | Daily | %Chg | |
| Dollar Rates | Close | High | Low | 12/31 | ||
| USD/JPY Japan | 149.56-57 | 149.31-32 | +0.17 | 149.64 | 149.33 | -4.86 |
| EUR/USD Euro | 1.0831-34 | 1.0820-23 | +0.10 | 1.0878 | 1.0811 | +4.61 |
| GBP/USD U.K. | 1.2923-25 | 1.2916-18 | +0.05 | 1.2925 | 1.2887 | +3.28 |
| USD/CHF Switzerland | 0.8828-32 | 0.8828-32 | 0.00 | 0.8840 | 0.8827 | -2.69 |
| USD/CAD Canada | 1.4331-36 | 1.4351-56 | -0.14 | 1.4424 | 1.4330 | -0.35 |
| AUD/USD Australia | 0.6285-89 | 0.6269-73 | +0.26 | 0.6288 | 0.6265 | +1.60 |
| NZD/USD New Zealand | 0.5742-48 | 0.5730-36 | +0.21 | 0.5746 | 0.5729 | +2.70 |
| Euro Rates | ||||||
| EUR/JPY Japan | 161.99-2.04 | 161.55-61 | +0.27 | 162.53 | 161.48 | -0.47 |
| EUR/GBP U.K. | 0.8382-85 | 0.8374-77 | +0.10 | 0.8422 | 0.8377 | +1.31 |
| EUR/CHF Switzerland | 0.9564-67 | 0.9551-54 | +0.14 | 0.9661 | 0.9547 | +1.78 |
| EUR/CAD Canada | 1.5519-29 | 1.5516-26 | +0.02 | 1.5534 | 1.5503 | +4.26 |
| EUR/AUD Australia | 1.7225-35 | 1.7243-53 | -0.10 | 1.7336 | 1.7212 | +2.98 |
| EUR/DKK Denmark | 7.4598-605 | 7.4592-99 | +0.01 | 7.4641 | 7.4589 | +0.04 |
| EUR/NOK Norway | 11.4059-109 | 11.4056-106 | +0.00 | 11.4303 | 11.3974 | -3.20 |
| EUR/SEK Sweden | 10.9551-651 | 10.9636-736 | -0.08 | 10.9877 | 10.9580 | -4.38 |
| EUR/CZK Czech Rep. | 24.978-5.008 | 24.987-5.017 | -0.04 | 25.001 | 24.959 | -0.86 |
| EUR/HUF Hungary | 397.73-8.13 | 397.26-66 | +0.12 | 398.36 | 397.69 | -3.29 |
| EUR/PLN Poland | 4.1924-2016 | 4.1948-2040 | -0.06 | 4.2189 | 4.1892 | -1.92 |
| Yen Rates | ||||||
| AUD/JPY Australia | 94.01-05 | 93.65-69 | +0.38 | 94.05 | 93.59 | -3.35 |
| GBP/JPY U.K. | 193.26-32 | 192.83-89 | +0.22 | 193.75 | 192.55 | -1.74 |
| CAD/JPY Canada | 104.32-37 | 104.00-05 | +0.31 | 104.39 | 103.54 | -4.52 |
| NZD/JPY New Zealand | 85.89-93 | 85.55-65 | +0.36 | 86.16 | 85.57 | -2.31 |
| Other Dollar Rates | ||||||
| USD/CZK Czech Rep. | 23.048-98 | 23.095-145 | -0.20 | 23.121 | 23.061 | -5.24 |
| USD/HUF Hungary | 367.23-63 | 366.67-07 | +0.15 | 368.05 | 367.28 | -7.56 |
| USD/DKK Denmark | 6.8867-77 | 6.8972-82 | -0.15 | 6.8999 | 6.8869 | -4.38 |
| USD/NOK Norway | 10.5291-351 | 10.5412-72 | -0.11 | 10.5652 | 10.5321 | -7.48 |
| USD/PLN Poland | 3.8708-83 | 3.8747-822 | -0.10 | 3.8786 | 3.8729 | -6.23 |
| USD/SEK Sweden | 10.1143-233 | 10.1374-464 | -0.23 | 10.1534 | 10.1158 | -8.59 |
| USD/ZAR S. Africa | 18.1965-2265 | 18.2169-469 | -0.11 | 18.2325 | 18.1927 | -3.49 |
| USD/CNY China | 0.0000-00 | 7.2483-503 | 0.00 | 7.2493 | 7.2493 | -0.67 |
| USD/HKD Hong Kong | 7.7733-34 | 7.7731-32 | +0.00 | 7.7754 | 7.7728 | +0.06 |
| USD/MYR Malaysia | 4.4205-55 | 4.4185-235 | +0.05 | 4.4230 | 4.4230 | -1.08 |
| USD/INR India | 85.985-86 | 85.990-91 | -0.01 | 85.985 | 85.985 | +0.48 |
| USD/IDR Indonesia | 16519-33 | 16502-16 | +0.10 | 16526 | 16526 | +1.59 |
| USD/PHP Philippines | 0.000-00 | 57.307-27 | 0.00 | 57.317 | 57.317 | -1.32 |
| USD/SGD Singapore | 1.3344-54 | 1.3356-66 | -0.09 | 1.3364 | 1.3333 | -2.23 |
| USD/KRW S. Korea | 1464.88-6.88 | 1464.92-6.92 | 0.00 | 1465.88 | 1465.88 | -0.84 |
| USD/TWD Taiwan | 32.975-3.005 | 32.989-3.019 | -0.04 | 32.990 | 32.990 | +0.57 |
| USD/THB Thailand | 33.860-80 | 33.820-40 | +0.12 | 33.930 | 33.720 | -1.34 |
| USD/VND Vietnam | 25604-7 | 25604-7 | 0.00 | 25605 | 25605 | +0.47 |
| USD/BRL Brazil | 5.7332-62 | 5.7292-322 | +0.07 | 5.7347 | 5.7347 | -7.27 |
| USD/MXN Mexico | 20.2022-322 | 20.2222-522 | -0.10 | 20.2501 | 20.2162 | -2.93 |
| USD/ARS Argentina | 1066.4795-7.0803 1068.1360-7384 | -0.16 1069.2179 1062.2882 | +3.47 | |||
| Source: Tullett Prebon |
(END) Dow Jones Newswires
March 23, 2025 19:50 ET (23:50 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.