Volume | Close | Change | % Change | |
Central Wealth | 400,131,716 | 0.025 | +0.004 | +19.05 |
SenseTime Group | 362,160,231 | 1.610 | unch | unch |
China Petro & Chem | 346,548,248 | 4.160 | -0.090 | -2.12 |
GCL Technology Holdings | 329,679,523 | 1.030 | -0.020 | -1.90 |
Bank of China | 266,248,964 | 4.650 | +0.060 | +1.31 |
Weimob | 260,911,755 | 2.050 | -0.250 | -10.87 |
China Construction Bank | 212,980,780 | 6.980 | +0.110 | +1.60 |
Ind & Comml Bk of China | 208,300,179 | 5.670 | +0.100 | +1.80 |
Xiaomi | 206,959,960 | 57.000 | +2.300 | +4.20 |
CMOC Group | 193,924,555 | 6.720 | +0.570 | +9.27 |
Sunac China Holdings | 182,276,093 | 1.630 | -0.020 | -1.21 |
Jinchuan Group Intl Rscs | 161,530,852 | 0.680 | unch | unch |
Agricultural Bk of China | 154,207,960 | 5.050 | +0.120 | +2.43 |
Brilliance China Auto | 129,431,508 | 2.630 | -0.110 | -4.01 |
VSTECS Holdings | 125,242,000 | 6.970 | +0.890 | +14.64 |
Semicon Mfg Intl | 114,696,493 | 48.300 | +1.350 | +2.88 |
PetroChina | 113,881,950 | 6.070 | +0.020 | +0.33 |
China Cinda Asset Mgmt | 108,977,370 | 1.190 | unch | unch |
Zijin Mining Group | 103,839,969 | 18.140 | +0.860 | +4.98 |
Yixin Group | 103,244,500 | 1.730 | +0.010 | +0.58 |
Kingsoft Cloud Holdings | 92,779,800 | 8.730 | +0.300 | +3.56 |
Jinxin Fertility Group | 91,968,500 | 3.140 | +0.040 | +1.29 |
Alibaba Group Holding | 90,778,453 | 132.800 | +2.100 | +1.61 |
China Unicom (Hong Kong) | 87,023,676 | 8.720 | -0.220 | -2.46 |
CSPC Pharmaceutical Group | 86,174,683 | 4.760 | -0.090 | -1.86 |
Alibaba Hlth Info Tech | 86,169,025 | 5.070 | +0.010 | +0.20 |
Hybrid Kinetic Group | 84,822,000 | 0.014 | +0.002 | +16.67 |
MMG Ltd. | 83,908,318 | 3.030 | +0.140 | +4.84 |
Sino Biopharmaceutical | 83,739,649 | 3.540 | -0.060 | -1.67 |
Sinofert Holdings | 75,166,000 | 1.130 | +0.040 | +3.67 |
Haichang Ocean Park Hldgs | 72,361,000 | 0.650 | -0.010 | -1.52 |
Geely Automobile Holdings | 71,894,474 | 17.660 | +0.460 | +2.67 |
Kingdee Intl Software | 70,758,950 | 13.200 | -0.240 | -1.79 |
Worldgate Gl Logistics | 69,963,000 | 0.395 | +0.199 | +101.53 |
COSCO SHIPPING Holdings | 69,914,837 | 12.580 | +0.600 | +5.01 |
Mobvista | 67,930,400 | 7.400 | +0.380 | +5.41 |
Taung Gold International | 65,270,000 | 0.072 | +0.001 | +1.41 |
Meituan | 61,238,376 | 165.700 | -1.900 | -1.13 |
China Tradition Medicine | 58,948,000 | 2.070 | -0.050 | -2.36 |
Youzan Technology | 58,460,000 | 0.104 | +0.002 | +1.96 |
Aluminum Corp China | 58,044,705 | 5.260 | +0.140 | +2.73 |
Moody Technology Holdings | 57,800,200 | 0.017 | unch | unch |
CNOOC | 56,395,707 | 18.540 | +0.040 | +0.22 |
Dongfeng Motor Group | 56,034,183 | 4.440 | -0.140 | -3.06 |
China Galaxy Securities | 55,990,682 | 8.160 | +0.040 | +0.49 |
Cn CITIC Finl Asset Mgmt | 55,716,000 | 0.840 | unch | unch |
China Silver Group | 54,292,000 | 0.280 | -0.010 | -3.45 |
Bank of Communications | 53,980,995 | 7.100 | +0.090 | +1.28 |
3SBio | 53,841,932 | 10.640 | +0.320 | +3.10 |
Kuaishou Technology | 53,715,705 | 58.900 | -0.400 | -0.67 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
March 24, 2025 04:45 ET (08:45 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.