GAINERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
Optinose | OPTN | 9.15 | 3.15 | 52.50 | 2,169,748 |
Outset Medical | OM | 11.28 | 3.00 | 36.28 | 362,098 |
Rent the Runway | RENT | 6.55 | 1.72 | 35.61 | 461,595 |
Aeva Technologies | AEVA | 4.19 | 1.08 | 34.73 | 4,591,254 |
Apollomics Cl A | APLM | 10.39 | 2.43 | 30.53 | 52,023 |
NIP Group ADR | NIPG | 2.67 | 0.60 | 28.99 | 801,302 |
ARS Pharmaceuticals | SPRY | 14.31 | 2.66 | 22.83 | 8,862,672 |
First Guaranty Bancshares | FGBI | 8.53 | 1.47 | 20.82 | 15,445 |
ScanTech AI Systems | STAI | 2.88 | 0.45 | 18.52 | 1,591,783 |
comScore | SCOR | 7.26 | 1.06 | 17.10 | 47,429 |
LOSERS | |||||
COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
------- | ------ | ---- | ------ | ------- | ------ |
FST | KBSX | 2.90 | -1.15 | -28.40 | 1,910,196 |
USA Rare Earth | USAR | 12.00 | -3.52 | -22.66 | 352,850 |
Alumis | ALMS | 3.57 | -0.80 | -18.31 | 234,051 |
Defiance Tgt 2X Lg IONQ | IONX | 24.01 | -5.34 | -18.19 | 369,324 |
Quantum | QMCO | 16.45 | -3.18 | -16.20 | 2,131,189 |
Open Lending Cl A | LPRO | 3.08 | -0.50 | -13.87 | 1,637,249 |
ModivCare | MODV | 2.18 | -0.34 | -13.35 | 283,132 |
Luminar Technologies | LAZR | 6.28 | -0.96 | -13.26 | 3,420,500 |
Baozun ADR | BZUN | 3.06 | -0.45 | -12.71 | 815,222 |
WISeKey Intl Hldg ADR | WKEY | 4.25 | -0.61 | -12.55 | 100,634 |
Only includes stocks with a prior day close of $2 a share | |||||
or higher and at least 2,000 shares traded today. | |||||
Data are delayed at least 15 minutes. | |||||
Source: WSJ Market Data Group |
(END) Dow Jones Newswires
March 20, 2025 17:43 ET (21:43 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.