| GAINERS | |||||
| COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
| ------- | ------ | ---- | ------ | ------- | ------ |
| Lexeo Therapeutics | LXEO | 4.09 | 1.38 | 50.92 | 6,935,459 |
| GrShr 2x Long MARA Daily | MRAL | 21.35 | 5.71 | 36.48 | 64,538 |
| Defiance Tgt 2X Lg IONQ | IONX | 35.36 | 9.20 | 35.17 | 597,465 |
| Intuitive Machines Cl A | LUNR | 9.22 | 2.13 | 30.04 | 28,725,834 |
| GrShr 2x Long TSLA Dly | TSLR | 17.61 | 3.37 | 23.67 | 4,138,424 |
| Direxion TSLA Bull 2X | TSLL | 11.16 | 2.12 | 23.45 | 211,965,626 |
| Leverage 2X Lg TSLA Dly | TSLG | 5.48 | 1.04 | 23.42 | 1,492,792 |
| 2x Solana ETF | SOLT | 17.07 | 3.16 | 22.71 | 145,986 |
| Defiance Dly Tgt 2x Lg | MSTX | 35.74 | 6.07 | 20.46 | 12,877,209 |
| Codexis | CDXS | 3.07 | 0.52 | 20.39 | 2,046,657 |
| LOSERS | |||||
| COMPANY | SYMBOL | LAST | CHANGE | PERCENT | VOLUME |
| ------- | ------ | ---- | ------ | ------- | ------ |
| FST | KBSX | 2.26 | -0.84 | -27.10 | 379,127 |
| Tradr 2X Sh TSLA Daily | TSLQ | 40.30 | -12.64 | -23.88 | 18,913,983 |
| GrShr 2x Sh TSLA Daily | TSDD | 50.79 | -15.56 | -23.45 | 2,646,895 |
| Luminar Technologies | LAZR | 6.41 | -1.94 | -23.23 | 9,108,043 |
| Defiance Dly Tgt 2x Sh | SMST | 3.16 | -0.82 | -20.60 | 24,357,370 |
| New Era Helium | NEHC | 1.81 | -0.39 | -17.73 | 183,632 |
| USA Rare Earth | USAR | 9.50 | -1.60 | -14.41 | 387,850 |
| Direxion Dly TSLA Br 1X | TSLS | 10.54 | -1.41 | -11.80 | 10,696,755 |
| Sionna Therapeutics | SION | 12.10 | -1.59 | -11.61 | 252,815 |
| Consolidated Water | CWCO | 23.77 | -2.73 | -10.30 | 356,615 |
| Only includes stocks with a prior day close of $2 a share | |||||
| or higher and at least 2,000 shares traded today. | |||||
| Data are delayed at least 15 minutes. | |||||
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
March 24, 2025 17:40 ET (21:40 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.