| VOLUME ACTIVES | |||||
| COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
| ------- | ------ | ------ | ---- | ------ | ------- |
| Ford Motor | F | 219,911,390 | 9.54 | -0.61 | -6.01 |
| Bank of America | BAC | 115,397,328 | 37.22 | -4.63 | -11.06 |
| Nu Holdings Cl A | NU | 72,009,515 | 10.27 | -0.32 | -3.02 |
| Nike Cl B | NKE | 71,349,823 | 55.58 | -9.38 | -14.44 |
| Baytex Energy | BTE | 67,476,885 | 2.00 | -0.23 | -10.31 |
| Pfizer | PFE | 53,339,135 | 24.29 | -0.41 | -1.66 |
| Vale ADR | VALE | 52,869,130 | 9.73 | -0.36 | -3.57 |
| Snap | SNAP | 50,682,993 | 8.02 | -0.86 | -9.68 |
| AT&T | T | 48,875,016 | 28.60 | 0.46 | 1.63 |
| Ambev ADR | ABEV | 48,157,972 | 2.42 | 0.06 | 2.54 |
| BigBear.ai | BBAI | 46,882,882 | 3.04 | -0.09 | -2.88 |
| Carnival | CCL | 44,568,414 | 17.28 | -2.74 | -13.69 |
| Transocean | RIG | 43,099,317 | 2.72 | -0.44 | -13.92 |
| Schlumberger | SLB | 40,717,027 | 39.21 | -2.98 | -7.06 |
| Lloyds Banking Group ADR | LYG | 40,227,220 | 3.67 | -0.17 | -4.43 |
| Dun & Bradstreet | DNB | 39,551,862 | 8.94 | -0.05 | -0.56 |
| Citigroup | C | 39,428,972 | 63.05 | -8.71 | -12.14 |
| Itau Unibanco ADR | ITUB | 38,701,972 | 5.69 | 0.16 | 2.89 |
| Barrick Gold | GOLD | 37,113,526 | 19.38 | -0.03 | -0.15 |
| Kohl's | KSS | 37,072,670 | 6.64 | -1.96 | -22.79 |
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
April 03, 2025 17:40 ET (21:40 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.