智通财经APP数据显示,摩比发展(00947)、天安卓健(00383)、信利国际(00732)、瑞声科技(02018)、元征科技(02488)、归创通桥-B(02190)、亚洲金融(00662)、中国有赞(08083)、天福(06868)、腾讯控股(00700)、天鸽互动(01980)、石四药集团(02005)、威高股份(01066)、名创优品(09896)、福禄控股(02101)、旭日企业(00393)、越秀服务(06626)、太古地产(01972)、希玛眼科(03309)、太古股份公司A(00019)、中裕能源(03633)、明源云(00909)、国鸿氢能(09663)、乐华娱乐(02306)、思派健康(00314)、复星国际(00656)、民银资本(01141)、欧康维视生物-B(01477)、太古股份公司B(00087)、现代牙科(03600)、微创脑科学(02172)、极兔速递-W(01519)、力鸿检验(01586)、香港食品投资(00060)、KEEP(03650)、亿和控股(00838)、捷利交易宝(08017)、立基工程控股(01690)、中国宏桥(01378)于2025年4月2日进行了回购。其中,回购金额最大的为腾讯控股(00700),回购数量99.60 万,回购金额5.01 亿元。
股票名称 | 回购数 | 回购额 | 年累计回购数量(股) | 年累计回购数量/总股本 |
---|---|---|---|---|
腾讯控股(00700) | 99.60 万 | 5.01 亿 | 2.75 亿 | 2.923% |
中国宏桥(01378) | 496.50 万 | 7767.94 万 | 4476.45 万 | 0.470% |
太古地产(01972) | 60.00 万 | 1001.09 万 | 7969.96 万 | 1.362% |
石四药集团(02005) | 280.00 万 | 958.82 万 | 1793.00 万 | 0.604% |
太古股份公司A(00019) | 11.50 万 | 792.75 万 | 4771.35 万 | 5.713% |
复星国际(00656) | 146.00 万 | 639.57 万 | 2094.00 万 | 0.260% |
中裕能源(03633) | 150.00 万 | 616.99 万 | 1760.40 万 | 0.630% |
太古股份公司B(00087) | 34.00 万 | 376.72 万 | 4363.00 万 | 1.505% |
微创脑科学(02172) | 27.10 万 | 312.14 万 | 814.00 万 | 1.400% |
瑞声科技(02018) | 5.55 万 | 258.17 万 | 1297.00 万 | 1.082% |
极兔速递-W(01519) | 42.00 万 | 232.27 万 | 4400.16 万 | 0.499% |
明源云(00909) | 64.50 万 | 198.15 万 | 3192.20 万 | 1.623% |
名创优品(09896) | 5.26 万 | 196.60 万 | 1088.75 万 | 0.865% |
越秀服务(06626) | 49.00 万 | 147.55 万 | 1701.75 万 | 1.118% |
亿和控股(00838) | 155.60 万 | 124.48 万 | 155.60 万 | 0.089% |
信利国际(00732) | 100.00 万 | 114.00 万 | 2324.00 万 | 0.735% |
中国有赞(08083) | 1000.00 万 | 100.45 万 | 1.98 亿 | 0.601% |
KEEP(03650) | 19.48 万 | 96.29 万 | 981.74 万 | 1.868% |
元征科技(02488) | 8.00 万 | 95.32 万 | 82.15 万 | 0.506% |
欧康维视生物-B(01477) | 17.00 万 | 88.88 万 | 1853.50 万 | 2.672% |
归创通桥-B(02190) | 5.00 万 | 82.54 万 | 473.30 万 | 1.424% |
天安卓健(00383) | 90.50 万 | 70.59 万 | 228.00 万 | 0.210% |
思派健康(00314) | 8.68 万 | 44.51 万 | 415.24 万 | 0.544% |
民银资本(01141) | 102.60 万 | 31.24 万 | 327.60 万 | 0.297% |
国鸿氢能(09663) | 3.30 万 | 29.65 万 | 75.45 万 | 0.146% |
福禄控股(02101) | 12.90 万 | 21.80 万 | 261.40 万 | 0.640% |
力鸿检验(01586) | 8.40 万 | 18.73 万 | 1082.00 万 | 19.969% |
香港食品投资(00060) | 30.80 万 | 14.03 万 | 257.80 万 | 0.993% |
威高股份(01066) | 2.20 万 | 13.20 万 | 210.80 万 | 0.461% |
立基工程控股(01690) | 164.00 万 | 12.30 万 | 164.00 万 | 1.120% |
天鸽互动(01980) | 20.00 万 | 11.40 万 | 8652.80 万 | 7.198% |
现代牙科(03600) | 2.70 万 | 10.85 万 | 654.80 万 | 0.690% |
希玛眼科(03309) | 5.80 万 | 9.28 万 | 5.80 万 | 0.005% |
旭日企业(00393) | 4.80 万 | 6.14 万 | 1182.00 万 | 0.781% |
天福(06868) | 1.70 万 | 5.75 万 | 239.00 万 | 0.220% |
亚洲金融(00662) | 1.00 万 | 3.86 万 | 345.80 万 | 0.373% |
乐华娱乐(02306) | 5.70 万 | 3.48 万 | 1126.80 万 | 1.292% |
捷利交易宝(08017) | 10.00 万 | 3.45 万 | 1353.20 万 | 2.260% |
摩比发展(00947) | 7.50 万 | 9559.00 | 432.80 万 | 0.537% |
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.