| Company | Symbol | Close | NetChange | Volume |
| ------- | ------ | ----- | --------- | ------ |
| Adobe | ADBE | 367.25 | -18.53 | 5,311,009 |
| Alphabet Cl A | GOOGL | 150.72 | -6.32 | 45,946,730 |
| Amazon.com | AMZN | 178.41 | -17.60 | 94,952,148 |
| American Airlines Group | AAL | 9.51 | -1.09 | 76,667,174 |
| American Elec Power | AEP | 109.11 | 1.36 | 5,966,233 |
| Amgen | AMGN | 309.85 | 4.15 | 3,275,194 |
| Apple | AAPL | 203.19 | -20.70 | 102,364,403 |
| Applied Materials | AMAT | 135.51 | -12.24 | 11,765,809 |
| Biogen | BIIB | 130.71 | -0.61 | 1,751,995 |
| Campbell's | CPB | 39.82 | 0.82 | 3,522,108 |
| Check Point Software | CHKP | 224.02 | -3.99 | 1,395,176 |
| Cirrus Logic | CRUS | 88.85 | -9.73 | 1,064,418 |
| Cisco Systems | CSCO | 57.31 | -4.10 | 39,815,824 |
| Coherus BioSciences | CHRS | 0.8167 | -0.09 | 2,355,102 |
| Comcast Cl A | CMCSA | 35.72 | -0.89 | 26,823,739 |
| CSX | CSX | 27.99 | -1.75 | 21,156,270 |
| eBay | EBAY | 66.36 | -1.06 | 5,971,349 |
| Ericsson ADR | ERIC | 7.48 | -0.31 | 29,048,773 |
| Fifth Third Bancorp | FITB | 35.47 | -4.15 | 7,035,205 |
| Glbl X EM Great Cnsmr | EMC | 25.88 | -0.52 | 8,065 |
| Global X Defense Tech ETF | SHLD | 47.30 | 0.08 | 968,571 |
| Goodyear Tire & Rubber | GT | 10.19 | 1.07 | 21,832,337 |
| Health In Tech Cl A | HIT | 0.6709 | -0.01 | 466,685 |
| Honeywell International | HON | 206.68 | -9.31 | 6,444,632 |
| Intel | INTC | 22.43 | 0.45 | 240,984,328 |
| Invesco QQQ Trust I | QQQ | 450.66 | -25.49 | 68,579,741 |
| Kraft Heinz | KHC | 30.81 | 0.68 | 11,913,697 |
| Mattel | MAT | 16.58 | -3.29 | 9,847,222 |
| Microsoft | MSFT | 373.11 | -9.03 | 30,042,429 |
| NetApp | NTAP | 81.61 | -8.88 | 3,332,294 |
| Northern Trust | NTRS | 90.58 | -8.15 | 2,009,159 |
| NVIDIA | NVDA | 101.80 | -8.62 | 334,395,000 |
| Paychex | PAYX | 153.53 | -1.41 | 2,606,837 |
| PayPal Holdings | PYPL | 61.71 | -5.44 | 18,440,806 |
| PepsiCo | PEP | 151.37 | 2.25 | 8,209,483 |
| Premium Catering | PC | 0.9 | 0.00 | 4,812 |
| Qualcomm | QCOM | 139.42 | -14.66 | 16,433,980 |
| Starbucks | SBUX | 88.26 | -11.15 | 20,417,906 |
| Tesla | TSLA | 267.28 | -15.48 | 134,925,682 |
| Texas Instruments | TXN | 164.20 | -13.99 | 11,844,455 |
| VeriSign | VRSN | 255.43 | -0.07 | 1,214,255 |
| Visionary Holdings | GV | 2.77 | -0.33 | 140,721 |
| Walgreens Boots Alliance | WBA | 11.06 | -0.12 | 22,707,999 |
| Xerox Holdings | XRX | 4.18 | -0.73 | 7,432,281 |
| Prices in dollars | ||||
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
April 03, 2025 16:39 ET (20:39 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.