| Tosei Corp. (8923.TO) | ||
| Japan | ||
| 1st Quarter Ended February 28 | ||
| GROUP | 2025 | 2024 |
| Revenue | Y46.07 bln | Y34.87 bln |
| Operating Profit | Y12.32 bln | Y9.59 bln |
| Pretax Profit | Y11.83 bln | Y9.19 bln |
| Net Profit | Y8.18 bln | Y6.44 bln |
| Per share | ||
| Earnings | Y168.72 | Y132.98 |
| Diluted Earnings | Y168.64 | Y132.81 |
| Results are based on IFRS accounting standards. |
(END) Dow Jones Newswires
| Tosei Corp. also released the following forecasts: | |
| GROUP | Year Ending |
| Nov 2025 | |
| Revenue | Y102.08 bln |
| Operating Profit | Y20.64 bln |
| Pretax Profit | Y18.80 bln |
| Net Profit | Y12.81 bln |
| Results are based on IFRS accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(END) Dow Jones Newswires
April 07, 2025 01:30 ET (05:30 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.