| ABC-Mart Inc. (2670.TO) | ||
| Japan | ||
| Year Ended February 28 | ||
| GROUP | 2025 | 2024 |
| Revenue | Y372.20 bln | Y344.20 bln |
| Operating Profit | Y62.55 bln | Y55.67 bln |
| Pretax Profit | Y64.62 bln | Y57.83 bln |
| Net Profit | Y45.36 bln | Y40.01 bln |
| Per share | ||
| Earnings | Y183.18 | Y161.58 |
| Results are based on Japanese accounting standards. |
(END) Dow Jones Newswires
| ABC-Mart Inc. also released the following forecasts: | ||
| GROUP | 1st Half To | Year Ending |
| Aug 2025 | Feb 2026 | |
| Revenue | Y190.80 bln | Y383.90 bln |
| Operating Profit | Y33.20 bln | Y64.00 bln |
| Pretax Profit | Y34.25 bln | Y66.00 bln |
| Net Profit | Y23.61 bln | Y45.53 bln |
| Per share | ||
| Earnings | Y95.35 | Y183.87 |
| Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(END) Dow Jones Newswires
April 09, 2025 02:30 ET (06:30 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.