| New Highs 11 | |||
| COMPANY | SYMBOL | HIGH | VOLUME |
| ------- | ------ | ---- | ------ |
| Agree Realty | ADC | 79.15 | 36,337 |
| Atmos Energy | ATO | 158.68 | 77,432 |
| Banco Santander-Chile ADR | BSAC | 23.95 | 126,822 |
| Fortis | FTS | 48.24 | 41,843 |
| HDFC Bank ADR | HDB | 71.50 | 681,922 |
| Heritage Insurance | HRTG | 18.47 | 82,625 |
| ICICI Bank ADR | IBN | 33.29 | 1,279,156 |
| Philip Morris Intl | PM | 163.25 | 811,231 |
| RELX ADR | RELX | 52.20 | 113,846 |
| San Juan Basin Royalty | SJT | 5.80 | 58,300 |
| Yalla Group ADR | YALA | 6.65 | 369,334 |
| New Lows 22 | |||
| COMPANY | SYMBOL | LOW | VOLUME |
| ------- | ------ | ---- | ------ |
| AMN Healthcare | AMN | 17.93 | 40,751 |
| Avanos Medical | AVNS | 11.90 | 29,888 |
| Brookfield BRP 7.25% Nts | BEPJ | 21.76 | 2,666 |
| Brookfield Infr Nts 2084 | BIPJ | 21.81 | 9,187 |
| Designer Brands | DBI | 2.48 | 66,675 |
| Elanco Animal Health | ELAN | 8.02 | 239,835 |
| Forestar Group | FOR | 18.00 | 39,219 |
| Global Payments | GPN | 70.65 | 3,285,775 |
| Infosys ADR | INFY | 15.82 | 4,954,719 |
| J.Jill | JILL | 14.57 | 13,581 |
| ManpowerGroup | MAN | 41.72 | 469,678 |
| Northpointe Bancshares | NPB | 11.43 | 7,777 |
| Novo Nordisk ADR | NVO | 57.28 | 8,744,832 |
| Nu Skin Enterprises Cl A | NUS | 5.57 | 55,259 |
| Oxford Industries | OXM | 42.12 | 48,550 |
| QVC 6.375% Nts 2067 | QVCD | 8.70 | 803 |
| Ready Capital | RC | 4.16 | 281,330 |
| SCE Trust IV Pfd. J | SCEpJ | 20.70 | 579 |
| Sunnova Energy Intl | NOVA | 0.1741 | 1,416,979 |
| USANA Health Sciences | USNA | 23.26 | 7,083 |
| US Bancorp Pfd. B | USBpH | 18.91 | 3,047 |
| Vestis | VSTS | 7.35 | 38,321 |
| Source: Dow Jones Market Data |
(END) Dow Jones Newswires
April 17, 2025 10:20 ET (14:20 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.