New Highs 9 | |||
COMPANY | SYMBOL | HIGH | VOLUME |
------- | ------ | ---- | ------ |
Banco de Chile ADR | BCH | 30.47 | 36,543 |
CenterPoint Energy | CNP | 37.74 | 396,000 |
SABESP ADR | SBS | 20.13 | 65,774 |
COPEL ADR | ELP | 8.04 | 14,901 |
COPEL ADR | ELPC | 7.26 | 473 |
ICL Group | ICL | 6.66 | 90,725 |
KT ADR | KT | 18.78 | 157,465 |
NewMarket | NEU | 598.28 | 6,259 |
San Juan Basin Royalty | SJT | 5.97 | 42,977 |
New Lows 8 | |||
COMPANY | SYMBOL | LOW | VOLUME |
------- | ------ | ---- | ------ |
ASGN | ASGN | 47.64 | 197,346 |
Amerant Bancorp | AMTB | 16.21 | 86,374 |
Brookfield BRP 7.25% Nts | BEPJ | 22.85 | 716 |
Brookfield Infr Nts 2084 | BIPJ | 22.46 | 122 |
Century Communities | CCS | 54.23 | 161,053 |
Helix Energy Solutions | HLX | 5.66 | 734,048 |
Offerpad Solutions Cl A | OPAD | 1.25 | 5,123 |
Robert Half | RHI | 40.00 | 1,248,074 |
Source: Dow Jones Market Data |
(END) Dow Jones Newswires
April 24, 2025 10:20 ET (14:20 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.