智通财经APP获悉,截止4月23日收盘,东北电气(00042)、弘业期货(03678)、安德利果汁(02218)分列AH溢价率前三位,溢价率分别为938.46%、330.54%、327.65%;招商银行(03968)、比亚迪股份(01211)、药明康德(02359)分列AH溢价率末三位,溢价率分别为13.93%、14.13%、17.11%。其中山东墨龙(00568)、长飞光纤光缆(06869)、中铝国际(02068)的偏离值位居前三,分别为31.82%、25.28%、22.05%;另外,浙江世宝(01057)、新天绿色能源(00956)、大唐发电(00991)的偏离值位居后三,分别为-37.06%、-13.79%、-13.38%。
前十大AH股溢价率排行
股票名称 | H股(港元) | A股 | 溢价率↓ | 偏离值 |
---|---|---|---|---|
东北电气(00042) | 0.260 | 2.25 | 938.46% | 2.13% |
弘业期货(03678) | 2.390 | 8.59 | 330.54% | -10.96% |
安德利果汁(02218) | 10.560 | 37.7 | 327.65% | -13.25% |
浙江世宝(01057) | 3.610 | 12.01 | 298.61% | -37.06% |
晨鸣纸业(01812) | 0.560 | 1.82 | 289.29% | 15.10% |
复旦张江(01349) | 2.450 | 7.83 | 282.86% | 3.38% |
山东墨龙(00568) | 1.370 | 4.23 | 270.07% | 31.82% |
南京熊猫电子股份(00553) | 3.060 | 9.25 | 262.09% | -2.18% |
中石化油服(01033) | 0.610 | 1.83 | 259.02% | 0.98% |
京城机电股份(00187) | 4.730 | 13.75 | 248.20% | 12.20% |
后十大AH股溢价率排行
股票名称 | H股(港元) | A股 | 溢价率↑ | 偏离值 |
---|---|---|---|---|
招商银行(03968) | 44.150 | 41.99 | 13.93% | 0.59% |
比亚迪股份(01211) | 390.400 | 371.99 | 14.13% | -1.23% |
药明康德(02359) | 57.500 | 56.22 | 17.11% | -3.73% |
美的集团(00300) | 72.000 | 71.85 | 19.53% | -0.61% |
潍柴动力(02338) | 15.300 | 15.29 | 19.67% | -0.85% |
福耀玻璃(03606) | 53.450 | 56.87 | 27.45% | -0.66% |
邮储银行(01658) | 4.790 | 5.27 | 31.73% | 4.31% |
海螺水泥(00914) | 22.600 | 24.88 | 31.86% | -0.61% |
海尔智家(06690) | 22.500 | 24.88 | 32.44% | 1.15% |
民生银行(01988) | 3.590 | 3.99 | 33.15% | 1.64% |
前十大AH股偏离值排行
股票名称 | H股(港元) | A股 | 溢价率 | 偏离值↓ |
---|---|---|---|---|
山东墨龙(00568) | 1.370 | 4.23 | 270.07% | 31.82% |
长飞光纤光缆(06869) | 13.300 | 31.36 | 182.41% | 25.28% |
中铝国际(02068) | 1.830 | 4.78 | 213.11% | 22.05% |
凯盛新能(01108) | 3.600 | 9.7 | 222.78% | 20.24% |
鞍钢股份(00347) | 1.490 | 2.3 | 84.56% | 15.59% |
长城汽车(02333) | 11.780 | 23.28 | 136.67% | 15.13% |
晨鸣纸业(01812) | 0.560 | 1.82 | 289.29% | 15.10% |
中远海发(02866) | 0.870 | 2.26 | 211.49% | 14.83% |
中船防务(00317) | 9.320 | 23.64 | 203.86% | 14.54% |
中信建投证券(06066) | 8.780 | 23.61 | 222.10% | 12.93% |
后十大AH股偏离值排行
股票名称 | H股(港元) | A股 | 溢价率 | 偏离值↑ |
---|---|---|---|---|
浙江世宝(01057) | 3.610 | 12.01 | 298.61% | -37.06% |
新天绿色能源(00956) | 4.000 | 7.11 | 113.00% | -13.79% |
大唐发电(00991) | 1.740 | 2.97 | 104.60% | -13.38% |
安德利果汁(02218) | 10.560 | 37.7 | 327.65% | -13.25% |
绿色动力环保(01330) | 3.970 | 7.07 | 113.35% | -12.13% |
君实生物(01877) | 15.500 | 30.01 | 131.94% | -11.06% |
弘业期货(03678) | 2.390 | 8.59 | 330.54% | -10.96% |
龙蟠科技(02465) | 4.880 | 9.74 | 139.14% | -10.93% |
秦港股份(03369) | 2.260 | 3.2 | 69.47% | -7.84% |
山东新华制药股份(00719) | 5.600 | 14.15 | 202.68% | -7.73% |
备注:以上数据由智通机器人根据港交所数据,经过人工智能运算后自动生成,并不保证数据100%准确;偏离值为当前溢价率与该股过去30天平均溢价率的差值。
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.