| Company | Symbol | Close | NetChange | Volume |
| ------- | ------ | ----- | --------- | ------ |
| Aflac | AFL | 104.97 | -2.47 | 1,691,616 |
| AT&T | T | 26.33 | -0.82 | 45,507,815 |
| Abbott Laboratories | ABT | 129.89 | -1.09 | 6,021,348 |
| Alcoa | AA | 23.30 | -0.02 | 7,067,932 |
| Alibaba Group ADR | BABA | 110.15 | 1.28 | 11,338,880 |
| Altria Group | MO | 57.63 | -0.53 | 6,505,972 |
| American Express | AXP | 242.51 | -8.80 | 4,297,846 |
| American Intl Group | AIG | 79.38 | -1.76 | 3,592,087 |
| Aon | AON | 355.95 | -11.46 | 1,362,266 |
| Archer Daniels Midland | ADM | 48.09 | 0.27 | 3,126,241 |
| Ashland | ASH | 50.26 | -0.22 | 586,321 |
| BP ADR | BP | 28.08 | -0.24 | 8,072,657 |
| Bank of America | BAC | 36.92 | -0.49 | 34,540,760 |
| Bk of NY Mellon | BK | 74.04 | -1.83 | 2,626,752 |
| Bath & Body Works | BBWI | 27.71 | -0.71 | 5,029,236 |
| Baxter International | BAX | 28.54 | -0.35 | 4,066,268 |
| Becton Dickinson | BDX | 196.61 | -2.10 | 2,391,429 |
| Berkshire Hathaway Cl B | BRK.B | 506.92 | -11.29 | 4,876,091 |
| Boeing | BA | 159.34 | -2.56 | 5,663,416 |
| Bristol Myers Squibb | BMY | 48.94 | -0.29 | 10,320,427 |
| Brunswick | BC | 43.48 | -0.32 | 1,319,324 |
| CMS Energy | CMS | 72.10 | -0.81 | 3,530,372 |
| Caterpillar | CAT | 284.74 | -8.10 | 2,960,427 |
| Chevron | CVX | 133.73 | -4.14 | 9,541,253 |
| Ciena | CIEN | 57.84 | -2.30 | 1,125,340 |
| Citigroup | C | 62.69 | -0.56 | 15,049,864 |
| Coca-Cola | KO | 72.77 | -0.23 | 15,710,415 |
| Colgate-Palmolive | CL | 94.70 | -0.80 | 7,687,788 |
| Conagra Brands | CAG | 25.39 | 0.06 | 3,922,576 |
| ConocoPhillips | COP | 87.55 | -1.43 | 6,090,400 |
| Consolidated Edison | ED | 110.96 | -1.14 | 2,296,744 |
| Corning | GLW | 40.70 | -0.82 | 5,201,176 |
| Crane | CR | 136.78 | -5.87 | 403,151 |
| Curtiss-Wright | CW | 316.43 | -2.05 | 380,159 |
| DTE Energy | DTE | 131.78 | -1.77 | 2,263,523 |
| Deere | DE | 441.56 | -10.51 | 966,207 |
| Dell Technologies Cl C | DELL | 82.39 | -2.41 | 5,559,695 |
| Diebold Nixdorf | DBD | 40.60 | -1.30 | 218,848 |
| Disney | DIS | 84.00 | -0.81 | 14,006,863 |
| Dow | DOW | 28.12 | -0.03 | 7,730,453 |
| Duke Energy | DUK | 120.17 | -1.63 | 3,074,665 |
| Eaton Corp. PLC | ETN | 259.47 | -8.85 | 2,736,115 |
| Edison International | EIX | 55.81 | -1.58 | 1,945,350 |
| Emerson Electric | EMR | 96.42 | -3.15 | 2,721,144 |
| Entergy | ETR | 80.51 | -2.76 | 3,199,850 |
| ExxonMobil | XOM | 105.35 | -1.57 | 16,899,445 |
| Foot Locker | FL | 11.45 | -0.45 | 4,207,867 |
| Ford Motor | F | 9.47 | -0.16 | 93,989,463 |
| GE Aerospace | GE | 178.35 | -3.44 | 8,428,605 |
| General Dynamics | GD | 273.18 | -2.90 | 1,413,707 |
| General Mills | GIS | 57.67 | 0.16 | 3,884,834 |
| General Motors | GM | 44.39 | -0.18 | 5,966,055 |
| Genesco | GCO | 19.18 | 0.11 | 204,629 |
| Goldman Sachs | GS | 501.36 | -8.13 | 2,854,155 |
| HP | HPQ | 23.75 | -0.08 | 8,810,127 |
| Hess Corp | HES | 126.32 | -4.32 | 1,607,068 |
| Hilton | HLT | 204.59 | -5.86 | 2,512,156 |
| Home Depot | HD | 346.90 | -8.16 | 3,974,002 |
| Honda Motor ADR | HMC | 29.16 | 0.04 | 1,056,928 |
| Ingersoll Rand | IR | 69.72 | -2.32 | 2,307,751 |
| IBM | IBM | 236.22 | -2.59 | 4,902,440 |
| Intl Flavors & Fragrances | IFF | 72.71 | 0.21 | 1,560,307 |
| International Paper | IP | 45.06 | -1.22 | 2,013,661 |
| JPMorgan Chase | JPM | 228.99 | -2.97 | 8,523,704 |
| Johnson & Johnson | JNJ | 156.92 | -0.55 | 6,190,193 |
| Juniper Networks | JNPR | 34.04 | -0.29 | 2,553,522 |
| Kellanova | K | 82.41 | 0.04 | 2,534,594 |
| Kimberly-Clark | KMB | 140.07 | -2.74 | 2,614,284 |
| Kroger | KR | 72.31 | 1.09 | 8,982,108 |
| Eli Lilly | LLY | 818.02 | -21.94 | 3,316,907 |
| Lincoln National | LNC | 29.31 | -0.96 | 2,173,043 |
| Lockheed Martin | LMT | 458.33 | -5.75 | 1,529,688 |
| Loews Corp | L | 83.34 | -1.98 | 751,732 |
| ManpowerGroup | MAN | 39.97 | -0.10 | 2,243,718 |
| Marcus & Millichap | MMI | 30.65 | -0.60 | 120,194 |
| Marsh & McLennan | MMC | 212.10 | -7.97 | 2,698,513 |
| Masco Corp | MAS | 60.05 | -1.53 | 3,022,823 |
| Mastercard | MA | 509.32 | -8.01 | 3,339,561 |
| McDonald's | MCD | 308.72 | -2.58 | 2,646,051 |
| Merck | MRK | 77.85 | -0.15 | 10,887,163 |
| Mitsubishi UFJ Finl ADR | MUFG | 11.71 | -0.16 | 5,753,688 |
| Mizuho Financial ADR | MFG | 4.81 | -0.03 | 4,396,433 |
| Motorola Solutions | MSI | 412.35 | -8.60 | 563,745 |
| NL Industries | NL | 7.46 | -0.26 | 24,309 |
| Nabors Industries | NBR | 28.25 | -2.66 | 442,037 |
| Newmont | NEM | 55.21 | 0.13 | 17,273,206 |
| Nike Cl B | NKE | 56.12 | 0.36 | 17,075,420 |
| Nokia ADR | NOK | 5.07 | -0.04 | 14,945,648 |
| Nomura Holdings ADR | NMR | 5.45 | -0.05 | 1,342,569 |
| Norfolk Southern | NSC | 218.94 | -0.90 | 1,486,460 |
| Northrop Grumman | NOC | 531.33 | -9.06 | 1,342,543 |
| Occidental Petroleum | OXY | 39.02 | -0.69 | 8,461,243 |
| Olin Corp | OLN | 20.89 | 0.00 | 1,306,962 |
| Oracle | ORCL | 122.82 | -5.80 | 12,153,358 |
| Orix ADR | IX | 19.52 | -0.20 | 203,088 |
| PG&E | PCG | 16.84 | -0.39 | 15,921,128 |
| PPG Industries | PPG | 99.40 | -0.65 | 1,900,574 |
| P10 | PX | 10.40 | -0.62 | 836,085 |
| Pfizer | PFE | 22.04 | -0.10 | 31,599,291 |
| Pitney Bowes | PBI | 7.81 | -0.21 | 2,373,689 |
| Procter & Gamble | PG | 165.75 | -3.82 | 8,029,532 |
| Public Svc Enterprise | PEG | 80.25 | -3.11 | 1,973,425 |
| RTX | RTX | 126.12 | -2.77 | 6,380,843 |
| Rockwell Automation | ROK | 226.93 | -5.36 | 1,193,904 |
| S&P Global | SPGI | 448.99 | -13.89 | 1,637,439 |
| Salesforce | CRM | 236.26 | -11.00 | 8,790,082 |
| Schlumberger | SLB | 34.62 | -0.49 | 10,684,623 |
| Sony Group ADR | SONY | 23.75 | -0.26 | 3,402,983 |
| Sumitomo Mitsui Finl ADR | SMFG | 13.26 | -0.30 | 1,820,454 |
| Sunoco | SUN | 56.76 | -0.46 | 382,256 |
| Takeda Pharmaceutical ADR | TAK | 14.93 | 0.22 | 1,868,968 |
| Telephone & Data Sys | TDS | 34.98 | -1.50 | 1,055,502 |
| Tenet Healthcare | THC | 110.41 | -11.40 | 2,242,629 |
| Textron | TXT | 64.58 | -1.46 | 1,705,990 |
| 3M | MMM | 126.09 | -4.12 | 5,966,087 |
| Timken | TKR | 60.19 | -1.23 | 495,469 |
| Toyota Motor ADR | TM | 174.52 | -1.86 | 328,261 |
| Travelers | TRV | 249.59 | -6.27 | 1,855,745 |
| US Cellular | USM | 66.53 | -2.12 | 204,602 |
| Uber Technologies | UBER | 72.92 | -2.32 | 20,544,616 |
| Unilever ADR | UL | 63.67 | -0.17 | 3,344,415 |
| Union Pacific | UNP | 216.05 | -4.21 | 3,098,685 |
| Unisys Corp | UIS | 3.82 | -0.11 | 385,449 |
| US Steel | X | 39.01 | -2.55 | 5,828,305 |
| UnitedHealth Group | UNH | 425.33 | -28.78 | 12,981,232 |
| Unum Group | UNM | 74.17 | -1.70 | 1,986,892 |
| Verizon Communications | VZ | 42.93 | -1.11 | 23,670,340 |
| Visa Cl A | V | 320.10 | -9.51 | 6,358,052 |
| Walmart | WMT | 92.41 | -0.81 | 18,185,241 |
| Wells Fargo | WFC | 64.01 | -0.70 | 17,712,397 |
| Weyerhaeuser | WY | 24.69 | -1.12 | 2,827,626 |
| Whirlpool | WHR | 77.04 | -1.80 | 1,194,704 |
| Prices in dollars | ||||
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
April 21, 2025 16:40 ET (20:40 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.