| VOLUME ACTIVES | |||||
| COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
| ------- | ------ | ------ | ---- | ------ | ------- |
| Damon | DMN | 598,375,281 | 0.0042 | 0.00 | 23.53 |
| NVIDIA | NVDA | 285,295,693 | 96.91 | -4.58 | -4.51 |
| Direxion TSLA Bull 2X | TSLL | 148,947,899 | 6.78 | -0.89 | -11.60 |
| ProShares UltraPro QQQ | TQQQ | 113,356,270 | 41.86 | -3.30 | -7.31 |
| Tesla | TSLA | 96,152,692 | 227.50 | -13.87 | -5.75 |
| Palantir Technologies | PLTR | 83,377,401 | 90.80 | -2.98 | -3.18 |
| ProSh UltraPro Shrt QQQ | SQQQ | 72,557,600 | 41.49 | 2.85 | 7.38 |
| Intel | INTC | 72,171,001 | 18.84 | -0.09 | -0.48 |
| Lucid Group | LCID | 60,067,796 | 2.32 | -0.06 | -2.52 |
| American Airlines Group | AAL | 59,879,833 | 9.07 | -0.39 | -4.12 |
| Hertz Global Holdings | HTZ | 59,640,981 | 7.83 | -0.41 | -4.98 |
| iShares Bitcoin Trust ETF | IBIT | 56,910,672 | 49.72 | 1.46 | 3.03 |
| SoFi Technologies | SOFI | 54,015,746 | 10.69 | -0.29 | -2.64 |
| Amazon.com | AMZN | 47,957,290 | 167.32 | -5.29 | -3.06 |
| Apple | AAPL | 46,648,264 | 193.16 | -3.82 | -1.94 |
| Opendoor Technologies | OPEN | 44,283,836 | 0.9328 | -0.02 | -2.21 |
| Invesco QQQ Trust I | QQQ | 43,635,510 | 433.11 | -10.99 | -2.47 |
| iSh 20+ Year Treasury Bd | TLT | 39,280,391 | 86.00 | -1.53 | -1.75 |
| Applied Digital | APLD | 38,597,965 | 3.95 | 0.00 | 0.00 |
| Super Micro Computer | SMCI | 35,237,184 | 29.51 | -2.00 | -6.33 |
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
April 21, 2025 17:44 ET (21:44 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.