| VOLUME ACTIVES | |||||
| COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
| ------- | ------ | ------ | ---- | ------ | ------- |
| Damon | DMN | 337,496,288 | 0.0036 | -0.00 | -12.20 |
| NVIDIA | NVDA | 218,025,585 | 106.43 | 3.72 | 3.62 |
| Direxion TSLA Bull 2X | TSLL | 162,417,233 | 8.74 | 0.54 | 6.59 |
| Opendoor Technologies | OPEN | 157,556,668 | 0.7765 | -0.06 | -7.68 |
| Wag! Group | PET | 148,145,415 | 0.1525 | 0.04 | 38.26 |
| ProSh UltraPro Shrt QQQ | SQQQ | 119,253,740 | 32.72 | -3.04 | -8.50 |
| ProShares UltraPro QQQ | TQQQ | 117,837,717 | 52.14 | 4.09 | 8.51 |
| Intel | INTC | 112,430,563 | 21.49 | 0.90 | 4.37 |
| Palantir Technologies | PLTR | 102,180,411 | 107.78 | 6.96 | 6.90 |
| Tesla | TSLA | 93,123,368 | 259.51 | 8.77 | 3.50 |
| American Airlines Group | AAL | 70,401,224 | 9.61 | 0.29 | 3.11 |
| SoFi Technologies | SOFI | 61,551,389 | 12.31 | 0.57 | 4.86 |
| TMC the metals company | TMC | 61,362,432 | 3.69 | 1.14 | 44.71 |
| Lucid Group | LCID | 60,496,599 | 2.45 | 0.06 | 2.51 |
| Cantor Equity Partners | CEP | 53,400,949 | 24.80 | 8.30 | 50.30 |
| Super Micro Computer | SMCI | 50,042,721 | 35.81 | 2.91 | 8.84 |
| Apple | AAPL | 47,124,657 | 208.37 | 3.77 | 1.84 |
| Invesco QQQ Trust I | QQQ | 45,186,767 | 467.35 | 12.79 | 2.81 |
| Alphabet Cl A | GOOGL | 44,652,167 | 159.28 | 3.93 | 2.53 |
| Comcast Cl A | CMCSA | 44,264,516 | 33.19 | -1.28 | -3.71 |
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
April 24, 2025 17:41 ET (21:41 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.