| VOLUME ACTIVES | |||||
| COMPANY | SYMBOL | VOLUME | LAST | CHANGE | PERCENT |
| ------- | ------ | ------ | ---- | ------ | ------- |
| B2Gold | BTG | 57,354,127 | 3.08 | -0.07 | -2.22 |
| Azitra | AZTR | 42,897,628 | 0.3178 | 0.01 | 3.86 |
| DenisonMines | DNN | 37,191,580 | 1.39 | -0.03 | -2.11 |
| New Gold | NGD | 21,416,855 | 3.39 | -0.07 | -2.02 |
| Taseko Mines | TGB | 13,184,050 | 2.28 | 0.01 | 0.44 |
| Northern Dynasty Minerals | NAK | 8,947,285 | 1.12 | -0.04 | -3.45 |
| KULR Technology Group | KULR | 7,972,512 | 1.35 | 0.03 | 2.27 |
| Ocean Power Technologies | OPTT | 7,860,088 | 0.4317 | 0.01 | 1.20 |
| Energy Fuels | UUUU | 7,431,851 | 4.51 | -0.30 | -6.24 |
| NovaGold Resources | NG | 6,526,001 | 4.44 | -0.54 | -10.84 |
| Equinox Gold | EQX | 6,472,212 | 6.71 | -0.09 | -1.32 |
| Gold Resource | GORO | 5,957,691 | 0.3563 | -0.02 | -6.19 |
| Northann | NCL | 5,859,581 | 0.39 | 0.10 | 32.43 |
| Uranium Energy | UEC | 4,823,020 | 5.27 | 0.00 | 0.00 |
| Silvercorp Metals | SVM | 4,757,602 | 3.72 | -0.07 | -1.85 |
| TMD Energy | TMDE | 4,485,838 | 1.50 | 0.20 | 15.38 |
| United States Antimony | UAMY | 4,399,308 | 3.40 | -0.37 | -9.81 |
| Avino Silver & Gold Mines | ASM | 3,221,410 | 2.12 | -0.06 | -2.75 |
| Nuburu | BURU | 2,827,752 | 0.1629 | 0.01 | 3.43 |
| Ring Energy | REI | 2,421,420 | 0.9167 | 0.02 | 2.07 |
| Source: WSJ Market Data Group |
(END) Dow Jones Newswires
April 25, 2025 17:42 ET (21:42 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.