Volume | Close | Change | % Change | |
Sunac China Holdings | 1,379,772,261 | 1.550 | -0.110 | -6.63 |
Gemdale Properties & Invt | 532,808,000 | 0.265 | +0.010 | +3.92 |
Horizon Robotics Cl B | 336,944,473 | 5.810 | +0.210 | +3.75 |
China Construction Bank | 274,759,218 | 6.820 | -0.020 | -0.29 |
Hao Tian Intl Constr | 270,112,000 | 0.460 | -0.035 | -7.07 |
SenseTime Group | 268,683,125 | 1.420 | -0.010 | -0.70 |
Citychamp Watch & Jewel | 260,752,000 | 0.475 | +0.030 | +6.74 |
Theme International | 254,937,000 | 0.395 | +0.035 | +9.72 |
China Cinda Asset Mgmt | 244,580,782 | 1.020 | +0.030 | +3.03 |
Bank of China | 229,375,654 | 4.340 | +0.010 | +0.23 |
Central Wealth | 223,566,000 | 0.029 | -0.005 | -14.71 |
Ind & Comml Bk of China | 184,032,287 | 5.470 | +0.030 | +0.55 |
Xiaomi | 166,617,135 | 47.700 | -0.500 | -1.04 |
China Telecom | 163,596,443 | 5.420 | -0.110 | -1.99 |
Sino Biopharmaceutical | 146,221,632 | 3.950 | +0.060 | +1.54 |
Agricultural Bk of China | 129,062,298 | 4.710 | -0.040 | -0.84 |
China Jinmao Hldgs | 127,442,861 | 1.190 | unch | unch |
Guangzhou R&F Properties | 125,676,480 | 1.080 | -0.010 | -0.92 |
GT Gold Holdings | 124,251,200 | 0.155 | +0.002 | +1.31 |
GCL Technology Holdings | 120,691,200 | 0.810 | +0.010 | +1.25 |
Lenovo Group | 108,049,167 | 8.840 | +0.290 | +3.39 |
CSPC Pharmaceutical Group | 105,530,616 | 6.110 | -0.030 | -0.49 |
Polyfair Holdings | 102,400,000 | 0.026 | +0.007 | +36.84 |
China Vanke | 92,852,978 | 5.720 | -0.160 | -2.72 |
Country Garden Holdings | 90,142,098 | 0.440 | +0.005 | +1.15 |
Radiance Holdings | 89,224,000 | 2.910 | +0.660 | +29.33 |
Semicon Mfg Intl | 88,845,881 | 45.050 | -1.300 | -2.80 |
Kingsoft Cloud Holdings | 87,175,430 | 6.300 | -0.220 | -3.37 |
Jinxin Fertility Group | 87,136,000 | 2.960 | -0.090 | -2.95 |
China Oriental Group | 86,512,000 | 1.180 | +0.040 | +3.51 |
CNOOC | 84,890,716 | 16.860 | unch | unch |
PetroChina | 84,814,096 | 5.780 | +0.010 | +0.17 |
Longfor Group Holdings | 83,896,581 | 10.620 | -0.060 | -0.56 |
United Energy Group | 82,808,000 | 0.405 | +0.005 | +1.25 |
Alibaba Group Holding | 82,127,311 | 115.600 | +1.800 | +1.58 |
China Petro & Chem | 80,229,806 | 3.930 | +0.010 | +0.26 |
MMG Ltd. | 75,980,154 | 2.430 | +0.050 | +2.10 |
People's Insurance | 75,344,176 | 4.580 | +0.040 | +0.88 |
Aluminum Corp China | 72,433,766 | 4.300 | +0.090 | +2.14 |
Taung Gold International | 70,780,000 | 0.074 | -0.002 | -2.63 |
China Galaxy Securities | 66,453,405 | 7.240 | +0.130 | +1.83 |
China Educ Group Holdings | 65,477,846 | 2.380 | +0.100 | +4.39 |
Capital Realm Finl | 63,220,000 | 0.033 | -0.007 | -17.50 |
Smoore Intl | 62,866,330 | 13.500 | +0.800 | +6.30 |
GOME Retail Holdings | 60,076,413 | 0.017 | unch | unch |
FIT Hon Teng | 59,965,656 | 1.960 | -0.010 | -0.51 |
Hua Hong Semiconductor | 59,692,816 | 34.350 | -2.300 | -6.28 |
Xinyi Solar Holdings | 59,474,000 | 2.610 | +0.030 | +1.16 |
CIFI Holdings (Group) | 56,770,000 | 0.243 | +0.002 | +0.83 |
Meituan | 56,566,102 | 127.600 | +0.600 | +0.47 |
Prices in HK$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
April 25, 2025 04:45 ET (08:45 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.