| Volume | Close | Change | % Change | |
| Thai Beverage | 32,036,300 | 0.55 | -0.01 | -0.90 |
| Yangzijiang Shipbuilding | 25,711,900 | 3.00 | -0.11 | -3.54 |
| Genting Singapore | 22,700,000 | 0.75 | -0.01 | -1.32 |
| GKE Corp | 21,967,400 | 0.10 | +0.00 | +5.10 |
| Advanced Sys Automation | 21,742,500 | 0.01 | unch | unch |
| Seatrium | 19,902,800 | 2.19 | -0.02 | -0.90 |
| Singapore Telecom | 17,455,700 | 3.07 | -0.01 | -0.32 |
| Golden Agri-Resources | 14,550,600 | 0.25 | +0.01 | +2.08 |
| Yoma Strategic Holdings | 14,174,100 | 0.08 | 0.00 | -2.53 |
| CapitaLand Investment | 13,908,300 | 2.47 | -0.01 | -0.40 |
| Sunrise Shares Holdings | 11,958,200 | 0.03 | 0.00 | -3.85 |
| Top Glove | 10,836,400 | 0.38 | -0.03 | -6.17 |
| Wilton Resources | 10,037,100 | 0.01 | unch | unch |
| King Wan | 9,902,600 | 0.03 | unch | unch |
| Singapore Post | 9,595,300 | 0.54 | +0.01 | +0.93 |
| Biolidics | 8,403,400 | 0.03 | +0.00 | +3.70 |
| China Kunda Tech Hldgs | 7,861,400 | 0.02 | 0.00 | -9.52 |
| Marco Polo Marine | 7,809,000 | 0.05 | 0.00 | -1.82 |
| Rex International Holding | 7,795,500 | 0.13 | +0.00 | +0.75 |
| Yangzijiang Finl Hldg | 7,765,800 | 0.42 | +0.01 | +1.22 |
| Oversea-Chinese Banking | 7,638,000 | 17.10 | -0.40 | -2.29 |
| mm2 Asia | 7,582,000 | 0.01 | +0.00 | +10.00 |
| CapAllianz Holdings | 7,020,100 | 0.00 | +0.00 | +100.00 |
| AnAn International | 6,850,700 | 0.01 | unch | unch |
| Wee Hur Holdings | 6,608,500 | 0.45 | -0.02 | -3.23 |
| DBS Group Holdings | 6,282,900 | 44.13 | -0.87 | -1.93 |
| Zixin Group Holdings | 6,272,600 | 0.03 | +0.00 | +3.45 |
| Koh Bros Eco Engineering | 6,026,600 | 0.04 | 0.00 | -5.00 |
| OKH Global | 5,992,800 | 0.03 | unch | unch |
| GSS Energy | 5,560,800 | 0.01 | unch | unch |
| GS Holdings | 5,252,500 | 0.04 | unch | unch |
| DISA | 5,063,200 | 0.00 | unch | unch |
| SembCorp Industries | 4,978,400 | 5.46 | -0.20 | -3.53 |
| AEM Holdings | 4,728,200 | 1.62 | -0.02 | -1.22 |
| RH Petrogas | 4,723,500 | 0.17 | +0.00 | +1.19 |
| Singapore Exchange | 4,692,600 | 12.15 | -0.32 | -2.57 |
| Oceanus Group | 4,610,300 | 0.01 | unch | unch |
| Keppel | 4,149,400 | 6.78 | -0.18 | -2.59 |
| Singapore Techs Engineerg | 3,710,400 | 4.64 | -0.04 | -0.85 |
| ComfortDelGro | 3,581,000 | 1.45 | +0.01 | +0.69 |
| Frencken Group | 3,573,900 | 1.12 | -0.04 | -3.45 |
| Hiap Seng Industries | 3,530,000 | 0.01 | unch | unch |
| CSE Global | 3,527,300 | 0.42 | -0.01 | -1.18 |
| SATS Ltd | 3,524,200 | 3.62 | unch | unch |
| V2Y | 3,517,400 | 0.02 | unch | unch |
| Wilmar International | 3,497,500 | 3.03 | -0.01 | -0.33 |
| Yanlord Land Group | 3,447,800 | 0.59 | -0.01 | -1.67 |
| Singapore Airlines | 3,378,900 | 6.38 | -0.04 | -0.62 |
| Livingstone Health Hldgs | 3,336,800 | 0.02 | 0.00 | -4.35 |
| Clearbridge Health | 3,275,100 | 0.00 | +0.00 | +33.33 |
| Prices in S$ | ||||
| Source: FactSet |
(END) Dow Jones Newswires
January 10, 2025 05:00 ET (10:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.