Volume | Close | Change | % Change | |
Yangzijiang Shipbuilding | 24,841,600 | 2.25 | +0.05 | +2.27 |
Yangzijiang Finl Hldg | 23,110,000 | 0.71 | +0.01 | +0.71 |
Ecowise Holdings | 20,664,500 | 0.02 | +0.00 | +20.00 |
Thai Beverage | 19,160,500 | 0.52 | +0.01 | +0.98 |
Singapore Telecom | 19,120,900 | 3.79 | +0.03 | +0.80 |
OKH Global | 18,867,500 | 0.04 | 0.00 | -2.38 |
Sinarmas Land | 16,111,400 | 0.32 | unch | unch |
Genting Singapore | 15,280,900 | 0.74 | unch | unch |
Rex International Holding | 13,725,600 | 0.13 | 0.00 | -0.79 |
ComfortDelGro | 13,257,500 | 1.53 | -0.01 | -0.65 |
Oceanus Group | 11,907,300 | 0.01 | 0.00 | -16.67 |
CapitaLand Investment | 11,789,700 | 2.69 | +0.02 | +0.75 |
Hutchison Port Hldgs Tr | 10,540,000 | 0.16 | +0.01 | +4.70 |
Geo Energy Resources | 10,282,900 | 0.36 | -0.01 | -2.74 |
Seatrium | 9,406,400 | 1.94 | -0.02 | -1.02 |
Top Glove | 9,359,400 | 0.27 | +0.01 | +3.85 |
Singapore Post | 8,414,400 | 0.57 | unch | unch |
Yoma Strategic Holdings | 8,268,000 | 0.07 | 0.00 | -1.39 |
Memiontec Holdings | 7,370,800 | 0.02 | 0.00 | -4.35 |
iFAST | 6,540,800 | 6.35 | -0.84 | -11.68 |
CapAllianz Holdings | 6,000,400 | 0.00 | unch | unch |
Hiap Seng Industries | 5,321,000 | 0.01 | +0.00 | +16.67 |
Salt Investments | 5,000,000 | 0.00 | unch | unch |
Wilmar International | 4,972,700 | 3.14 | +0.01 | +0.32 |
Oversea-Chinese Banking | 4,914,700 | 15.83 | -0.07 | -0.44 |
Keppel | 4,796,400 | 6.47 | +0.02 | +0.31 |
Prospera Global | 4,791,500 | 0.01 | 0.00 | -21.43 |
Singapore Techs Engineerg | 4,282,200 | 7.35 | +0.12 | +1.66 |
United Overseas Bank | 4,049,800 | 34.42 | -0.14 | -0.41 |
Riverstone Holdings | 3,947,900 | 0.92 | +0.03 | +3.39 |
Sheng Siong Group | 3,771,900 | 1.75 | -0.01 | -0.57 |
Singapore Airlines | 3,627,300 | 6.65 | -0.03 | -0.45 |
CNMC Goldmine Holdings | 3,404,900 | 0.42 | +0.01 | +1.20 |
Wee Hur Holdings | 3,065,100 | 0.53 | -0.02 | -2.75 |
Hongkong Land Holdings | 2,977,200 | 4.70 | +0.06 | +1.29 |
Marco Polo Marine | 2,958,200 | 0.04 | +0.00 | +2.38 |
Totm Technologies | 2,853,600 | 0.02 | +0.00 | +6.25 |
Aztech Global | 2,782,400 | 0.51 | -0.01 | -0.97 |
Frencken Group | 2,781,000 | 1.02 | -0.03 | -2.86 |
DBS Group Holdings | 2,681,200 | 42.30 | -0.05 | -0.12 |
TrickleStar | 2,600,100 | 0.02 | unch | unch |
Golden Agri-Resources | 2,494,200 | 0.25 | +0.01 | +4.17 |
Mermaid Maritime | 2,305,200 | 0.11 | 0.00 | -3.67 |
ISOTeam | 2,269,600 | 0.07 | unch | unch |
First Resources | 2,114,200 | 1.51 | unch | unch |
SembCorp Industries | 2,033,300 | 6.45 | unch | unch |
RH Petrogas | 1,979,500 | 0.14 | 0.00 | -0.69 |
COSCO Shipping Intl $(S)$ | 1,929,800 | 0.13 | +0.00 | +2.40 |
Singapore Exchange | 1,882,000 | 14.37 | +0.01 | +0.07 |
SATS Ltd | 1,869,600 | 2.81 | unch | unch |
Prices in S$ | ||||
Source: FactSet |
(END) Dow Jones Newswires
April 28, 2025 06:00 ET (10:00 GMT)
Copyright (c) 2025 Dow Jones & Company, Inc.
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.