| NET | % | |||
| STOCK (Symbol) | LAST | CHG | CHG | |
| Tradr 2X Sh TSLA Daily | TSLQ | 29.24 | 4.37 | 17.57 |
| GrShr 2x Sh TSLA Daily | TSDD | 10.44 | 1.54 | 17.30 |
| T-Rex 2X Invr Tesla Dly | TSLZ | 16.43 | 2.37 | 16.86 |
| Direxion Dly Semi 3 Bear | SOXS | 30.83 | 3.54 | 12.97 |
| ProSh UltSh Ether ETF | ETHD | 81.93 | 8.62 | 11.76 |
| ProSh UltSh Semicon | SSG | 9.25 | 0.80 | 9.47 |
| ProSh UltSh Bitcoin ETF | SBIT | 46.36 | 3.91 | 9.21 |
| Tradr 2X Shrt Innovation | SARK | 34.11 | 2.81 | 8.98 |
| Direxion Dly TSLA Br 1X | TSLS | 18.20 | 1.44 | 8.59 |
| GrShr 2x Sh NVDA Daily | NVD | 2.49 | 0.19 | 8.26 |
(END) Dow Jones Newswires
September 06, 2024 17:39 ET (21:39 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.