| ASE Technology Holding Co. Ltd. - Taiwan | ||
| 3rd Quarter ended Sept. 30: | ||
| Figures in New Taiwan dollars. | ||
| 2024 | 2023 | |
| Revenue | NT$160,105,106,000 | NT$154,166,845,000 |
| Pretax Profit | NT$12,259,584,000 | NT$12,251,994,000 |
| Net Profit | NT$9,666,138,000 | NT$8,775,842,000 |
| Earnings Per Share | ||
| Basic | 2.24 | 2.04 |
| Diluted | 2.17 | 2.00 |
| Source: Taiwan Stock Exchange This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com. |
(END) Dow Jones Newswires
November 06, 2024 03:58 ET (08:58 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.