| GS Yuasa Corp. (6674.TO) | ||
| Japan | ||
| Half-Year Ended September 30 | ||
| GROUP | 2024 | 2023 |
| Revenue | Y264.51 bln | Y256.81 bln |
| Operating Profit | Y15.72 bln | Y12.67 bln |
| Pretax Profit | Y14.48 bln | Y11.99 bln |
| Net Profit | Y9.41 bln | Y5.96 bln |
| Per share | ||
| Earnings | Y93.81 | Y74.06 |
| Results are based on Japanese accounting standards. |
This content was automatically published based on data and/or text from the original source. For feedback, write to singaporeeditors@dowjones.com.
(MORE TO FOLLOW) Dow Jones Newswires
November 06, 2024 01:00 ET (06:00 GMT)
Copyright (c) 2024 Dow Jones & Company, Inc.